Win Probability
According to ESPN Analytics
Game Information
Levi's Stadium
8:20 PM, October 8, 2023Coverage: NBC
Santa Clara, CA
Attendance: 71,617
Capacity: 68,500
- Referees:
- Derick Bowers
- Greg Meyer
- Fred Bryan
- Dale Shaw
- John Jenkins
- Alan Eck
- Robin DeLorenzo
Video Highlights
- 0:49
George Kittle explains his Cowboys profanity T-shirt to Pat McAfee
- 2:19
McAfee full of praise for Purdy after win over Cowboys
- 1:49
Stephen A.: I didn't see 49ers' complete domination of Cowboys coming
- 0:58
Stephen A. gleefully starts off 'First Take' by celebrating Cowboys' loss
- 1:18
Orlovsky: Cowboys' offense looked slow and tired
Scoring Summary
1st Quarter | DAL | SF | |
---|---|---|---|
TD 11:10 George Kittle 19 Yd pass from Brock Purdy (Jake Moody Kick) 7 plays, 75 yards, 3:50 | 0 | 7 |
2nd Quarter | DAL | SF | |
---|---|---|---|
TD 13:16 George Kittle 38 Yd pass from Brock Purdy (Jake Moody Kick) 1 play, 38 yards, 0:10 | 0 | 14 | |
TD 7:45 KaVontae Turpin 26 Yd pass from Dak Prescott (Brandon Aubrey Kick) 11 plays, 78 yards, 5:31 | 7 | 14 | |
TD 2:36 Christian McCaffrey 1 Yd Run (Jake Moody Kick) 9 plays, 75 yards, 5:09 | 7 | 21 |
3rd Quarter | DAL | SF | |
---|---|---|---|
FG 11:53 Brandon Aubrey 50 Yd Field Goal 6 plays, 39 yards, 3:07 | 10 | 21 | |
TD 7:20 George Kittle 10 Yd pass from Brock Purdy (Jake Moody Kick) 7 plays, 75 yards, 4:33 | 10 | 28 |
4th Quarter | DAL | SF | |
---|---|---|---|
TD 14:19 Kyle Juszczyk 1 Yd pass from Brock Purdy (Jake Moody Kick) 12 plays, 62 yards, 6:42 | 10 | 35 | |
TD 13:59 Jordan Mason 26 Yd Run (Jake Moody Kick) 1 play, 26 yards, 0:06 | 10 | 42 |
Data is currently unavailable.
2023 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 8 | 1 | 0 | .889 | 252 | 195 |
Dallas | 6 | 3 | 0 | .667 | 269 | 165 |
Washington | 4 | 6 | 0 | .400 | 217 | 274 |
New York | 2 | 8 | 0 | .200 | 118 | 266 |
2023 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
San Francisco | 6 | 3 | 0 | .667 | 252 | 143 |
Seattle | 6 | 3 | 0 | .667 | 200 | 201 |
Los Angeles | 3 | 6 | 0 | .333 | 178 | 204 |
Arizona | 2 | 8 | 0 | .200 | 176 | 263 |