
1-2, 1-0 away
68
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
APSU | 14 | 16 | 21 | 17 | 68 |
UK | 10 | 18 | 13 | 22 | 63 |

2-1, 2-1 home
63
Austin Peay Governors
starters |
S. Lin G |
bench |
S. Hale C |
A. Cater G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
25 | 6-10 | 3-5 | 0-0 | 0 | 9 | 9 | 4 | 0 | 1 | 3 | 1 | 15 |
38 | 7-14 | 0-2 | 7-9 | 0 | 8 | 8 | 4 | 2 | 0 | 4 | 3 | 21 |
35 | 4-5 | 1-2 | 0-2 | 0 | 1 | 1 | 6 | 3 | 0 | 5 | 0 | 9 |
35 | 3-9 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 6 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
18 | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | 2 |
15 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
14 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
15 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 6 |
26-50 | 6-17 | 8-13 | 3 | 29 | 32 | 18 | 7 | 7 | 19 | 26 | 68 | |
52.0% | 35.3% | 61.5% |
Kentucky Wildcats
starters |
A. Petty F |
S. Tyler G |
B. Miles G |
bench |
C. Rowe G |
E. King G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
35 | 7-15 | 0-0 | 5-9 | 8 | 6 | 14 | 0 | 3 | 0 | 2 | 2 | 19 |
25 | 4-10 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 5 | 8 |
27 | 4-18 | 3-13 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 11 |
32 | 2-6 | 0-0 | 4-5 | 0 | 4 | 4 | 7 | 0 | 0 | 2 | 4 | 8 |
28 | 3-14 | 0-1 | 5-6 | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | 11 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
17 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 2 |
10 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
26 | 1-5 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
22-70 | 4-20 | 15-22 | 18 | 21 | 39 | 12 | 8 | 3 | 12 | 17 | 63 | |
31.4% | 20.0% | 68.2% |
Game Information
Davis-Reid Alumni Gym
6:00 PM, November 14, 2023Coverage: SECN+
Georgetown, KY
Attendance: 935
Capacity: 2,500
- Referees:
- Dee Kantner
- Frank Steratore
- Cori Chambers
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 3-0 |
Central Arkansas | 0-0 | - | 2-1 |
Florida Gulf Coast | 0-0 | - | 2-1 |
Lipscomb | 0-0 | - | 2-1 |
Jacksonville | 0-0 | - | 1-1 |
Austin Peay | 0-0 | - | 1-2 |
Kennesaw State | 0-0 | - | 1-2 |
North Alabama | 0-0 | - | 1-2 |
North Florida | 0-0 | - | 1-2 |
Queens University | 0-0 | - | 1-2 |
Bellarmine | 0-0 | - | 0-2 |
Stetson | 0-0 | - | 0-3 |
2023-24 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Alabama | 0-0 | - | 3-0 |
Arkansas | 0-0 | - | 3-0 |
Auburn | 0-0 | - | 3-0 |
Florida | 0-0 | - | 3-0 |
Mississippi State | 0-0 | - | 3-0 |
Vanderbilt | 0-0 | - | 3-0 |
South Carolina | 0-0 | - | 2-0 |
Texas A&M | 0-0 | - | 2-0 |
LSU | 0-0 | - | 3-1 |
Missouri | 0-0 | - | 3-1 |
Georgia | 0-0 | - | 2-1 |
Kentucky | 0-0 | - | 2-1 |
Tennessee | 0-0 | - | 2-1 |
Ole Miss | 0-0 | - | 1-1 |