North Carolina A&T Aggies
starters |
C. Shell G |
bench |
J. McKie G |
K. Duke G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
28 | 3-5 | 0-0 | 1-3 | 0 | 4 | 4 | 1 | 2 | 2 | 2 | 3 | 7 |
29 | 1-6 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
21 | 3-6 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 7 |
33 | 5-16 | 5-11 | 3-3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 18 |
34 | 0-3 | 0-2 | 3-4 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 1 | 3 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
17 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
13 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
24 | 3-9 | 0-5 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 8 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17-53 | 8-31 | 9-12 | 6 | 18 | 24 | 11 | 4 | 2 | 11 | 13 | 51 | |
32.1% | 25.8% | 75.0% |
Virginia Cavaliers
starters |
A. Rohde G |
R. Dunn G |
bench |
T. How F |
J. Minor F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 6 |
23 | 3-7 | 0-3 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 6 |
21 | 4-5 | 0-0 | 5-6 | 4 | 7 | 11 | 1 | 2 | 3 | 0 | 1 | 13 |
15 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 |
21 | 2-9 | 1-3 | 0-0 | 0 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 5 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
21 | 4-6 | 2-2 | 1-2 | 3 | 6 | 9 | 2 | 1 | 1 | 1 | 1 | 11 |
19 | 8-10 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 16 |
23 | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
25 | 0-2 | 0-0 | 2-4 | 0 | 5 | 5 | 3 | 2 | 2 | 3 | 2 | 2 |
31-57 | 6-13 | 12-16 | 11 | 31 | 42 | 22 | 7 | 10 | 8 | 11 | 80 | |
54.4% | 46.2% | 75.0% |
NCAT @ UVA Videos
0:16
Ryan Dunn hammers one down for Virginia
Ryan Dunn hammers one down for Virginia
Landon Glasper nails the trey vs. Virginia Cavaliers
Leon Bond III rocks the rim with powerful slam
Game Information
John Paul Jones Arena
7:00 PM, November 14, 2023Coverage: ACCNX/ESPN+
Charlottesville, VA
Attendance: 12,905
Capacity: 14,623
- Referees:
- Mike Roberts
- Ted Valentine
- Jenna Reneau
2023-24 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Delaware | 0-0 | - | 3-0 |
UNC Wilmington | 0-0 | - | 3-0 |
Towson | 0-0 | - | 2-1 |
William & Mary | 0-0 | - | 2-1 |
Campbell | 0-0 | - | 1-1 |
Charleston | 0-0 | - | 1-1 |
Monmouth | 0-0 | - | 1-1 |
Drexel | 0-0 | - | 1-2 |
Elon | 0-0 | - | 1-2 |
Hampton | 0-0 | - | 1-2 |
Hofstra | 0-0 | - | 1-2 |
Northeastern | 0-0 | - | 1-2 |
Stony Brook | 0-0 | - | 1-2 |
North Carolina A&T | 0-0 | - | 0-3 |
2023-24 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Clemson | 0-0 | - | 3-0 |
Miami | 0-0 | - | 3-0 |
Pittsburgh | 0-0 | - | 3-0 |
Syracuse | 0-0 | - | 3-0 |
Virginia | 0-0 | - | 3-0 |
Boston College | 0-0 | - | 2-0 |
Florida State | 0-0 | - | 2-0 |
NC State | 0-0 | - | 2-0 |
North Carolina | 0-0 | - | 2-0 |
Duke | 0-0 | - | 2-1 |
Georgia Tech | 0-0 | - | 2-1 |
Louisville | 0-0 | - | 1-1 |
Notre Dame | 0-0 | - | 1-1 |
Virginia Tech | 0-0 | - | 1-1 |
Wake Forest | 0-0 | - | 1-1 |