Texas A&M Aggies
starters |
bench |
J. Lee G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
32 | 4-6 | 0-0 | 5-5 | 6 | 9 | 15 | 2 | 1 | 0 | 1 | 2 | 13 |
11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
34 | 4-17 | 0-7 | 7-9 | 1 | 1 | 2 | 5 | 6 | 1 | 2 | 1 | 15 |
16 | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
32 | 7-15 | 4-7 | 3-5 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 2 | 21 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
12 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 5 | 4 |
29 | 1-5 | 0-0 | 4-4 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 6 |
7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 4-7 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 10 |
9 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25-67 | 7-25 | 22-27 | 17 | 26 | 43 | 14 | 11 | 8 | 7 | 15 | 79 | |
37.3% | 28.0% | 81.5% |
SMU Mustangs
starters |
bench |
T. Smith F |
J. Smith G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24 | 2-5 | 0-1 | 0-0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 4 |
20 | 1-7 | 0-0 | 1-2 | 2 | 7 | 9 | 2 | 0 | 0 | 1 | 2 | 3 |
17 | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 1 | 0 |
36 | 8-17 | 5-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 21 |
33 | 3-15 | 0-4 | 7-8 | 2 | 4 | 6 | 3 | 2 | 2 | 5 | 4 | 13 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
11 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
22 | 3-4 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 7 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | 2-6 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 6 |
11 | 3-6 | 3-6 | 1-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 10 |
23-65 | 10-23 | 10-13 | 16 | 27 | 43 | 15 | 5 | 4 | 16 | 24 | 66 | |
35.4% | 43.5% | 76.9% |
TA&M @ SMU Videos
0:22
Wade Taylor IV knocks down shot
Wade Taylor IV knocks down shot
Texas A&M Aggies vs. SMU Mustangs: Full Highlights
Solomon Washington gets up for the rejection
Game Information
Moody Coliseum
8:00 PM, November 14, 2023Coverage: ESPN+
Dallas, TX
Attendance: 6,852
Capacity: 7,000
- Referees:
- Jeb Hartness
- Byron Jarrett
- Olandis Poole
2023-24 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Alabama | 0-0 | - | 3-0 |
Arkansas | 0-0 | - | 3-0 |
Mississippi State | 0-0 | - | 3-0 |
Ole Miss | 0-0 | - | 3-0 |
South Carolina | 0-0 | - | 3-0 |
Tennessee | 0-0 | - | 3-0 |
Texas A&M | 0-0 | - | 3-0 |
Florida | 0-0 | - | 2-1 |
Georgia | 0-0 | - | 2-1 |
Kentucky | 0-0 | - | 2-1 |
Missouri | 0-0 | - | 2-1 |
Vanderbilt | 0-0 | - | 2-1 |
Auburn | 0-0 | - | 1-1 |
LSU | 0-0 | - | 1-1 |
2023-24 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Temple | 0-0 | - | 3-0 |
Wichita State | 0-0 | - | 3-0 |
East Carolina | 0-0 | - | 2-0 |
Florida Atlantic | 0-0 | - | 2-0 |
Memphis | 0-0 | - | 2-0 |
North Texas | 0-0 | - | 2-0 |
Tulane | 0-0 | - | 2-0 |
Tulsa | 0-0 | - | 2-0 |
South Florida | 0-0 | - | 1-0 |
SMU | 0-0 | - | 3-1 |
Charlotte | 0-0 | - | 1-1 |
Rice | 0-0 | - | 1-1 |
UAB | 0-0 | - | 1-2 |
UTSA | 0-0 | - | 1-2 |