Wofford Terriers
starters |
C. Tripp G |
bench |
Q. Meza G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
26 | 1-6 | 0-1 | 1-2 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 3 | 3 |
24 | 1-5 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
32 | 9-14 | 1-5 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 19 |
26 | 0-7 | 0-7 | 3-4 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 3 |
22 | 4-8 | 2-6 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 4 | 3 | 10 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
21 | 2-5 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 6 |
13 | 1-4 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
13 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 5-8 | 5-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 15 |
23-61 | 10-37 | 5-8 | 15 | 19 | 34 | 15 | 2 | 1 | 14 | 18 | 61 | |
37.7% | 27.0% | 62.5% |
Tennessee Volunteers
starters |
J. Aidoo F |
J. James G |
bench |
T. Awaka F |
C. Carr G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24 | 3-6 | 0-1 | 1-2 | 2 | 5 | 7 | 3 | 1 | 2 | 1 | 0 | 7 |
27 | 6-11 | 1-4 | 5-6 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 18 |
23 | 2-4 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 7 |
28 | 4-7 | 3-6 | 0-0 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 11 |
27 | 2-7 | 1-2 | 3-4 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 3 | 8 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 2-4 | 0-0 | 5-7 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 9 |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
25 | 6-14 | 4-10 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 16 |
19 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
27-59 | 11-27 | 17-23 | 15 | 22 | 37 | 16 | 10 | 5 | 8 | 16 | 82 | |
45.8% | 40.7% | 73.9% |
WOF @ TENN Videos
0:17
Jonas Aidoo throws down big dunk vs. Wofford Terriers
Jonas Aidoo throws down big dunk vs. Wofford Terriers
Wofford Terriers vs. Tennessee Volunteers: Full Highlights
Tobe Awaka's 2nd effort pays off for a impressive and-1 for Tennessee
Game Information
Thompson-Boling Arena
6:30 PM, November 14, 2023Coverage: SECN+/ESPN+
Knoxville, TN
Attendance: 16,859
Capacity: 21,678
- Referees:
- Bart Lenox
- Wil Howard
- Bharat Ramnanan
2023-24 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Chattanooga | 0-0 | - | 3-0 |
Western Carolina | 0-0 | - | 3-0 |
Furman | 0-0 | - | 2-0 |
Wofford | 0-0 | - | 2-1 |
UNC Greensboro | 0-0 | - | 1-1 |
East Tennessee State | 0-0 | - | 1-2 |
Mercer | 0-0 | - | 1-2 |
Samford | 0-0 | - | 1-2 |
VMI | 0-0 | - | 1-2 |
The Citadel | 0-0 | - | 0-3 |
2023-24 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Alabama | 0-0 | - | 3-0 |
Arkansas | 0-0 | - | 3-0 |
Mississippi State | 0-0 | - | 3-0 |
Ole Miss | 0-0 | - | 3-0 |
South Carolina | 0-0 | - | 3-0 |
Tennessee | 0-0 | - | 3-0 |
Texas A&M | 0-0 | - | 3-0 |
Florida | 0-0 | - | 2-1 |
Georgia | 0-0 | - | 2-1 |
Kentucky | 0-0 | - | 2-1 |
Missouri | 0-0 | - | 2-1 |
Vanderbilt | 0-0 | - | 2-1 |
Auburn | 0-0 | - | 1-1 |
LSU | 0-0 | - | 1-1 |