State Farm Champions Classic
Duke Blue Devils
starters |
J. Roach G |
bench |
R. Young C |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
22 | 2-3 | 0-0 | 9-9 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 3 | 13 |
31 | 5-13 | 0-4 | 5-7 | 3 | 5 | 8 | 3 | 1 | 2 | 2 | 4 | 15 |
39 | 4-12 | 1-5 | 4-5 | 2 | 4 | 6 | 6 | 2 | 1 | 0 | 2 | 13 |
16 | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
34 | 2-5 | 1-3 | 2-3 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 3 | 7 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
24 | 2-2 | 0-0 | 4-6 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 8 |
29 | 7-8 | 4-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 18 |
2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22-49 | 6-22 | 24-30 | 8 | 27 | 35 | 17 | 6 | 5 | 13 | 16 | 74 | |
44.9% | 27.3% | 80.0% |
Michigan State Spartans
starters |
M. Hall F |
J. Akins G |
bench |
C. Carr F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
26 | 7-11 | 2-4 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 18 |
18 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 2 |
32 | 4-11 | 1-4 | 2-2 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 11 |
31 | 1-8 | 0-2 | 0-1 | 1 | 3 | 4 | 8 | 0 | 0 | 2 | 3 | 2 |
35 | 9-17 | 3-5 | 1-3 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 22 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
12 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 2 |
5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 1-3 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 5 | 4 |
13 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
26-63 | 6-19 | 7-12 | 13 | 20 | 33 | 12 | 5 | 6 | 13 | 23 | 65 | |
41.3% | 31.6% | 58.3% |
DUKE vs MSU Videos
0:17
Kyle Filipowski drills basket vs. Michigan State Spartans
Kyle Filipowski drills basket vs. Michigan State Spartans
Coen Carr finishes the lob with authority
Sean Stewart with the massive block at the rim
Game Information
United Center
7:00 PM, November 14, 2023Coverage: ESPN
Chicago, IL
Capacity: 20,917
- Referees:
- Bert Smith
- Paul Szelc
- Roger Ayers
2023-24 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Clemson | 0-0 | - | 3-0 |
Miami | 0-0 | - | 3-0 |
Pittsburgh | 0-0 | - | 3-0 |
Syracuse | 0-0 | - | 3-0 |
Virginia | 0-0 | - | 3-0 |
Boston College | 0-0 | - | 2-0 |
Florida State | 0-0 | - | 2-0 |
NC State | 0-0 | - | 2-0 |
North Carolina | 0-0 | - | 2-0 |
Duke | 0-0 | - | 2-1 |
Georgia Tech | 0-0 | - | 2-1 |
Louisville | 0-0 | - | 1-1 |
Notre Dame | 0-0 | - | 1-1 |
Virginia Tech | 0-0 | - | 1-1 |
Wake Forest | 0-0 | - | 1-1 |
2023-24 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Michigan | 0-0 | - | 3-0 |
Nebraska | 0-0 | - | 3-0 |
Northwestern | 0-0 | - | 3-0 |
Penn State | 0-0 | - | 3-0 |
Purdue | 0-0 | - | 3-0 |
Indiana | 0-0 | - | 2-0 |
Minnesota | 0-0 | - | 2-0 |
Illinois | 0-0 | - | 2-1 |
Iowa | 0-0 | - | 2-1 |
Rutgers | 0-0 | - | 2-1 |
Ohio State | 0-0 | - | 1-1 |
Maryland | 0-0 | - | 1-2 |
Michigan State | 0-0 | - | 1-2 |
Wisconsin | 0-0 | - | 1-2 |