Rhode Island Rams
starters |
M. Toure F |
T. Hyman G |
D. Davis G |
bench |
A. Dutat F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
33 | 6-19 | 0-3 | 3-3 | 3 | 6 | 9 | 1 | 2 | 1 | 2 | 2 | 15 |
17 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
35 | 3-14 | 1-10 | 2-4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 9 |
37 | 4-13 | 0-4 | 1-2 | 3 | 5 | 8 | 1 | 2 | 1 | 2 | 0 | 9 |
22 | 3-9 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 6 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16 | 1-4 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
14 | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 |
20-70 | 1-22 | 7-11 | 18 | 25 | 43 | 8 | 7 | 4 | 10 | 11 | 48 | |
28.6% | 4.5% | 63.6% |
Maine Black Bears
starters |
A. Smith F |
S. Talon G |
A. Simon G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
36 | 6-16 | 2-2 | 0-2 | 2 | 8 | 10 | 8 | 2 | 1 | 3 | 1 | 14 |
35 | 4-10 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 8 |
16 | 2-7 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 5 |
37 | 0-1 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 0 |
39 | 10-21 | 3-7 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 5 | 0 | 25 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
25 | 2-3 | 1-2 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
25-59 | 7-17 | 2-6 | 11 | 33 | 44 | 16 | 5 | 3 | 16 | 8 | 59 | |
42.4% | 41.2% | 33.3% |
Game Information
The Pit in Memorial Gymnasium
6:00 PM, November 14, 2023Coverage: ESPN+
Orono, ME
Attendance: 930
Capacity: 3,100
- Referees:
- Ed Sidlasky
- Norma Jones
- Bryan Brunette
2023-24 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
George Mason | 0-0 | - | 3-0 |
Saint Joseph's | 0-0 | - | 3-0 |
VCU | 0-0 | - | 3-0 |
George Washington | 0-0 | - | 2-0 |
Davidson | 0-0 | - | 2-1 |
Duquesne | 0-0 | - | 2-1 |
Fordham | 0-0 | - | 2-1 |
La Salle | 0-0 | - | 2-1 |
Rhode Island | 0-0 | - | 2-1 |
Dayton | 0-0 | - | 1-1 |
Richmond | 0-0 | - | 1-1 |
Saint Louis | 0-0 | - | 1-1 |
St. Bonaventure | 0-0 | - | 1-1 |
Loyola Chicago | 0-0 | - | 1-2 |
Massachusetts | 0-0 | - | 1-2 |