
1-2, 0-2 away
71
1 | 2 | OT | T | |
---|---|---|---|---|
APP | 32 | 31 | 8 | 71 |
ORST | 43 | 20 | 18 | 81 |

3-0, 3-0 home
81
Appalachian State Mountaineers
starters |
J. Abson F |
M. Tate G |
bench |
X. Brown G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
38 | 5-13 | 0-1 | 2-5 | 4 | 6 | 10 | 0 | 0 | 6 | 3 | 4 | 12 |
37 | 3-9 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | 7 |
36 | 8-12 | 1-1 | 0-0 | 2 | 6 | 8 | 4 | 0 | 0 | 4 | 2 | 17 |
38 | 4-14 | 3-11 | 7-9 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 18 |
5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
30 | 4-9 | 4-8 | 0-1 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 2 | 12 |
26 | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 1 |
26-63 | 9-27 | 10-17 | 11 | 30 | 41 | 13 | 3 | 8 | 13 | 18 | 71 | |
41.3% | 33.3% | 58.8% |
Oregon State Beavers
starters |
J. Pope G |
bench |
T. Ndong F |
G. Marrs F |
J. Lake G |
D. Craig G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
39 | 6-15 | 1-5 | 3-4 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 1 | 16 |
14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
41 | 9-13 | 6-8 | 1-1 | 3 | 4 | 7 | 5 | 0 | 0 | 0 | 3 | 25 |
29 | 1-6 | 1-6 | 5-6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 8 |
40 | 3-12 | 2-8 | 5-6 | 0 | 7 | 7 | 4 | 2 | 0 | 0 | 1 | 13 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
13 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 4-6 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 1 | 2 | 4 | 4 | 10 |
11 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
8 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
26-64 | 13-34 | 16-21 | 12 | 31 | 43 | 14 | 8 | 3 | 11 | 17 | 81 | |
40.6% | 38.2% | 76.2% |
Game Information
Gill Coliseum
10:00 PM, November 14, 2023
Corvallis, OR
Attendance: 2,766
Capacity: 9,301
- Referees:
- Randy Heimerman
- Randy McCall
- Justin Shamion
2023-24 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
James Madison | 0-0 | - | 3-0 |
Coastal Carolina | 0-0 | - | 1-0 |
Troy | 0-0 | - | 2-2 |
Georgia State | 0-0 | - | 1-1 |
Louisiana | 0-0 | - | 1-1 |
Marshall | 0-0 | - | 1-1 |
Southern Miss | 0-0 | - | 1-1 |
UL Monroe | 0-0 | - | 1-1 |
Appalachian State | 0-0 | - | 1-2 |
Arkansas State | 0-0 | - | 1-2 |
Old Dominion | 0-0 | - | 1-2 |
South Alabama | 0-0 | - | 1-2 |
Texas State | 0-0 | - | 1-2 |
Georgia Southern | 0-0 | - | 0-3 |
2023-24 Pac-12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arizona | 0-0 | - | 3-0 |
Colorado | 0-0 | - | 3-0 |
Oregon State | 0-0 | - | 3-0 |
Oregon | 0-0 | - | 2-0 |
UCLA | 0-0 | - | 2-0 |
Utah | 0-0 | - | 2-0 |
Washington State | 0-0 | - | 2-0 |
California | 0-0 | - | 2-1 |
Stanford | 0-0 | - | 2-1 |
USC | 0-0 | - | 2-1 |
Washington | 0-0 | - | 2-1 |
Arizona State | 0-0 | - | 1-1 |