
3-0, 2-0 away
85
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BALL | 27 | 24 | 15 | 19 | 85 |
CHST | 21 | 7 | 18 | 10 | 56 |

0-4, 0-2 home
56
Ball State Cardinals
starters |
A. Becki G |
bench |
H. Smith F |
A. Rauch F |
H. Muhl G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
9 | 1-1 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 3 | 3 |
10 | 1-5 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
27 | 5-9 | 3-5 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 14 |
34 | 6-12 | 1-5 | 1-2 | 0 | 3 | 3 | 8 | 1 | 0 | 2 | 0 | 14 |
31 | 3-5 | 0-1 | 1-1 | 1 | 2 | 3 | 5 | 3 | 2 | 4 | 2 | 7 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 8-12 | 0-1 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 18 |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1-2 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
15 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
16 | 3-3 | 2-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 10 |
4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | 4-5 | 2-3 | 2-3 | 2 | 7 | 9 | 3 | 0 | 0 | 1 | 2 | 12 |
32-58 | 8-20 | 13-23 | 9 | 28 | 37 | 21 | 9 | 4 | 17 | 15 | 85 | |
55.2% | 40.0% | 56.5% |
Chicago State Cougars
starters |
J. Hill C |
A. Haklicka PG |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
20 | 3-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 3 | 4 | 6 |
30 | 3-7 | 2-4 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 4 | 8 |
12 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 4 |
37 | 5-17 | 3-6 | 1-1 | 1 | 3 | 4 | 5 | 0 | 0 | 4 | 2 | 14 |
36 | 4-11 | 1-4 | 4-4 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 13 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
22 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 6 |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
10 | 1-4 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
20 | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
21-59 | 6-18 | 8-8 | 9 | 17 | 26 | 15 | 4 | 3 | 23 | 24 | 56 | |
35.6% | 33.3% | 100.0% |
Game Information
Jones Convocation Center
6:00 PM, November 14, 2023
Chicago, IL
Capacity: 7,000
- Referees:
- Bryan Enterline
- Tim Daley
- Britt White
2023-24 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Ball State | 0-0 | - | 3-0 |
Buffalo | 0-0 | - | 2-1 |
Bowling Green | 0-0 | - | 1-1 |
Kent State | 0-0 | - | 1-1 |
Toledo | 0-0 | - | 1-1 |
Central Michigan | 0-0 | - | 1-2 |
Ohio | 0-0 | - | 0-1 |
Akron | 0-0 | - | 0-2 |
Eastern Michigan | 0-0 | - | 0-2 |
Miami (OH) | 0-0 | - | 0-2 |
Northern Illinois | 0-0 | - | 0-2 |
Western Michigan | 0-0 | - | 0-2 |
2023-24 Division I Independents Standings
Team | CONF | GB | OVR |
---|---|---|---|
Chicago State | 0-0 | - | 0-4 |