Evergreen State Geoducks
starters |
Z. Jones C |
bench |
D. Russ G |
A. Glenn G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
23 | 1-7 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
23 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
18 | 1-4 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | 2-8 | 1-5 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 7 |
18 | 2-7 | 0-3 | 2-3 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 6 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16 | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 2 |
15 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
15 | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
11 | 2-4 | 1-1 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 |
21 | 1-8 | 1-1 | 0-4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 |
13 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
14-61 | 5-24 | 9-15 | 4 | 23 | 27 | 9 | 11 | 1 | 13 | 19 | 42 | |
23.0% | 20.8% | 60.0% |
Idaho Vandals
starters |
K. Rose F |
J. Mims F |
bench |
T. Hardy F |
T. Frank F |
EJ Neal G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
12 | 6-8 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 13 |
16 | 3-4 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 7 |
20 | 3-9 | 1-7 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 7 |
19 | 2-6 | 2-5 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
19 | 0-1 | 0-1 | 1-4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
12 | 2-3 | 0-1 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 6 |
15 | 3-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 3 | 6 |
14 | 1-1 | 0-0 | 1-2 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 3 |
12 | 3-8 | 0-1 | 3-4 | 4 | 4 | 8 | 2 | 0 | 1 | 3 | 0 | 9 |
13 | 2-7 | 2-6 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 7 |
20 | 6-6 | 2-2 | 1-1 | 1 | 5 | 6 | 0 | 3 | 2 | 0 | 1 | 15 |
18 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
10 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
33-63 | 9-29 | 13-23 | 13 | 47 | 60 | 22 | 7 | 5 | 16 | 14 | 88 | |
52.4% | 31.0% | 56.5% |
Game Information
ICCU Arena
9:00 PM, November 14, 2023Coverage: ESPN+
Moscow, ID
Capacity: 4,200
- Referees:
- Gregg Morstein
- Kirk Smith
- Grant Jeffres
2023-24 Big Sky Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Portland State | 0-0 | - | 3-0 |
Weber State | 0-0 | - | 2-0 |
Montana | 0-0 | - | 2-1 |
Northern Colorado | 0-0 | - | 2-1 |
Montana State | 0-0 | - | 1-1 |
Idaho | 0-0 | - | 1-2 |
Idaho State | 0-0 | - | 1-2 |
Sacramento State | 0-0 | - | 1-2 |
Northern Arizona | 0-0 | - | 0-2 |
Eastern Washington | 0-0 | - | 0-3 |