
1-2, 0-2 away
52
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
KENN | 13 | 15 | 15 | 9 | 52 |
GAST | 14 | 21 | 13 | 14 | 62 |

3-0, 3-0 home
62
Kennesaw State Owls
starters |
L. Hood F |
C. Hooks G |
K. Berry G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | 3-10 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 9 |
23 | 1-8 | 0-1 | 1-2 | 1 | 5 | 6 | 5 | 0 | 0 | 5 | 4 | 3 |
32 | 5-17 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 11 |
30 | 5-10 | 3-5 | 3-7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 16 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16 | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 4 |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
31 | 2-3 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 3 | 3 | 0 | 0 | 4 |
9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
20-56 | 5-13 | 7-17 | 11 | 23 | 34 | 11 | 8 | 4 | 15 | 17 | 52 | |
35.7% | 38.5% | 41.2% |
Georgia State Panthers
starters |
bench |
C. Bryan F |
K. Addie G |
K. Dziak G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
35 | 1-5 | 0-2 | 0-0 | 1 | 8 | 9 | 0 | 0 | 1 | 2 | 3 | 2 |
15 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
35 | 6-11 | 0-2 | 3-6 | 1 | 4 | 5 | 5 | 5 | 0 | 2 | 2 | 15 |
31 | 6-12 | 3-6 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 16 |
17 | 3-7 | 1-2 | 5-5 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 12 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 |
12 | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 2 | 2 |
19 | 3-5 | 2-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 9 |
5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
23-54 | 6-17 | 10-14 | 8 | 28 | 36 | 12 | 9 | 4 | 16 | 15 | 62 | |
42.6% | 35.3% | 71.4% |
Game Information
GSU Convocation Center
6:30 PM, November 14, 2023Coverage: ESPN+
Atlanta, GA
Attendance: 813
Capacity: 7,500
- Referees:
- Jermaine Griggs
- Ashley Olsen
- Carla Robbins-Jeter
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 3-0 |
Central Arkansas | 0-0 | - | 2-1 |
Florida Gulf Coast | 0-0 | - | 2-1 |
Lipscomb | 0-0 | - | 2-1 |
Jacksonville | 0-0 | - | 1-1 |
Austin Peay | 0-0 | - | 1-2 |
Kennesaw State | 0-0 | - | 1-2 |
North Alabama | 0-0 | - | 1-2 |
North Florida | 0-0 | - | 1-2 |
Queens University | 0-0 | - | 1-2 |
Bellarmine | 0-0 | - | 0-2 |
Stetson | 0-0 | - | 0-3 |
2023-24 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia State | 0-0 | - | 3-0 |
Old Dominion | 0-0 | - | 3-0 |
South Alabama | 0-0 | - | 3-0 |
Appalachian State | 0-0 | - | 2-0 |
Southern Miss | 0-0 | - | 2-0 |
Texas State | 0-0 | - | 2-0 |
Georgia Southern | 0-0 | - | 2-1 |
James Madison | 0-0 | - | 2-1 |
Arkansas State | 0-0 | - | 1-1 |
Marshall | 0-0 | - | 1-1 |
UL Monroe | 0-0 | - | 1-1 |
Louisiana | 0-0 | - | 1-2 |
Coastal Carolina | 0-0 | - | 0-2 |
Troy | 0-0 | - | 0-2 |