NBA In-Season Tournament - Group Play

6-2, 1-2 away
117
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MIN | 22 | 34 | 34 | 27 | 117 |
SA | 27 | 27 | 19 | 37 | 110 |

3-6, 1-3 home
110
Minnesota Timberwolves
starters |
J. McDaniels PF |
K. Towns C |
M. Conley PG |
A. Edwards SG |
bench |
K. Anderson SF |
N. Reid C |
S. Milton SG |
T. Brown Jr. SF |
D. Nix SG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
26 | 5-11 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 6 | -1 | 10 | |
34 | 5-10 | 0-0 | 1-1 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 3 | +1 | 11 | |
34 | 11-21 | 3-7 | 4-4 | 1 | 11 | 12 | 2 | 0 | 0 | 3 | 1 | +1 | 29 | |
31 | 3-7 | 1-3 | 4-4 | 2 | 1 | 3 | 6 | 0 | 0 | 4 | 3 | +4 | 11 | |
37 | 9-21 | 2-8 | 8-11 | 2 | 5 | 7 | 5 | 2 | 1 | 4 | 1 | +3 | 28 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
26 | 2-2 | 0-0 | 2-4 | 0 | 5 | 5 | 4 | 1 | 0 | 4 | 1 | +9 | 6 | |
18 | 3-7 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | +7 | 7 | |
14 | 2-4 | 2-3 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | |
19 | 3-4 | 1-1 | 2-2 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | +11 | 9 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
43-87 | 10-27 | 21-27 | 13 | 38 | 51 | 23 | 6 | 4 | 18 | 19 | 117 | |||
49.4% | 37.0% | 77.8% |
San Antonio Spurs
starters |
Z. Collins PF |
K. Johnson SF |
D. Vassell SG |
bench |
D. McDermott SF |
C. Osman SF |
T. Jones PG |
D. Graham PG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
24 | 5-6 | 1-2 | 0-0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 5 | -2 | 11 | |
30 | 6-11 | 1-1 | 1-2 | 3 | 4 | 7 | 5 | 3 | 0 | 6 | 3 | -8 | 14 | |
33 | 2-10 | 0-3 | 2-4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | -9 | 6 | |
35 | 12-21 | 3-7 | 2-4 | 1 | 8 | 9 | 4 | 1 | 4 | 3 | 5 | +3 | 29 | |
35 | 8-16 | 6-11 | 7-9 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | +2 | 29 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
14 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +3 | 3 | |
16 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -14 | 2 | |
11 | 1-3 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 1 | -4 | 2 | |
26 | 4-8 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 1 | +7 | 8 | |
16 | 3-11 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | -13 | 6 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
43-92 | 12-34 | 12-19 | 7 | 31 | 38 | 29 | 9 | 8 | 14 | 21 | 110 | |||
46.7% | 35.3% | 63.2% |
+/- denotes team's net points while the player is on the court
Regular Season Series
MIN leads 1-0
Game Information
Frost Bank Center
8:00 PM, November 10, 2023
San Antonio, TX
Attendance: 18,354
Capacity: 18,354
- Referees:
- Josh Tiven
- CJ Washington
- Lauren Holtkamp
2023-24 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Denver | 9 | 2 | .818 | - | W1 |
Minnesota | 8 | 2 | .800 | 0.5 | W7 |
Oklahoma City | 7 | 4 | .636 | 2 | W2 |
Utah | 4 | 7 | .364 | 5 | W2 |
Portland | 3 | 7 | .300 | 5.5 | L4 |
2023-24 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Dallas | 8 | 3 | .727 | - | L1 |
Houston | 6 | 3 | .667 | 1 | W6 |
New Orleans | 5 | 6 | .455 | 3 | W1 |
San Antonio | 3 | 8 | .273 | 5 | L6 |
Memphis | 2 | 9 | .182 | 6 | L1 |