NBA In-Season Tournament - Group Play
Portland Trail Blazers
starters |
J. Grant SF |
D. Ayton C |
S. Mays SG |
S. Sharpe SG |
bench |
D. Reath C |
M. Thybulle SG |
M. Brown C |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
26 | 3-6 | 2-4 | 1-2 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 2 | -8 | 9 | |
27 | 10-17 | 3-6 | 3-4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | -11 | 26 | |
34 | 10-17 | 0-0 | 2-2 | 5 | 5 | 10 | 3 | 0 | 0 | 2 | 1 | -5 | 22 | |
31 | 3-8 | 0-1 | 0-0 | 0 | 5 | 5 | 10 | 0 | 2 | 2 | 1 | +1 | 6 | |
41 | 4-16 | 2-10 | 7-10 | 2 | 6 | 8 | 7 | 2 | 0 | 3 | 3 | -10 | 17 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | |
3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
21 | 5-7 | 2-3 | 0-0 | 2 | 6 | 8 | 0 | 2 | 1 | 0 | 0 | -8 | 12 | |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
10 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -5 | 0 | |
22 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -13 | 6 | |
17 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | -17 | 0 | |
3 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
DNP-COACH'S DECISION | ||||||||||||||
37-88 | 11-35 | 14-20 | 13 | 30 | 43 | 23 | 5 | 6 | 17 | 15 | 99 | |||
42.0% | 31.4% | 70.0% |
Utah Jazz
starters |
J. Collins PF |
L. Markkanen PF |
J. Clarkson PG |
bench |
K. Olynyk PF |
C. Sexton PG |
K. Dunn G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
32 | 6-16 | 2-5 | 0-0 | 4 | 6 | 10 | 2 | 1 | 3 | 1 | 3 | +6 | 14 |
31 | 8-18 | 2-9 | 3-4 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 1 | +9 | 21 |
33 | 13-19 | 4-9 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | +8 | 30 |
26 | 2-7 | 0-2 | 2-2 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 1 | +5 | 6 |
26 | 4-9 | 2-7 | 5-5 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 2 | +8 | 15 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
24 | 4-8 | 2-3 | 2-2 | 6 | 6 | 12 | 3 | 1 | 0 | 3 | 1 | +11 | 12 |
16 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +11 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 5-11 | 1-5 | 2-2 | 0 | 4 | 4 | 7 | 2 | 1 | 2 | 3 | +14 | 13 |
21 | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | +8 | 4 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
44-95 | 13-43 | 14-15 | 16 | 36 | 52 | 26 | 11 | 6 | 12 | 18 | 115 | ||
46.3% | 30.2% | 93.3% |
+/- denotes team's net points while the player is on the court
Regular Season Series
UTAH leads 1-0
Game Information
Delta Center
9:00 PM, November 14, 2023
Salt Lake City, UT
Attendance: 18,206
Capacity: 18,206
- Referees:
- Brent Barnaky
- Marc Davis
- John Conley
2023-24 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Denver | 9 | 2 | .818 | - | W1 |
Minnesota | 8 | 2 | .800 | 0.5 | W7 |
Oklahoma City | 7 | 4 | .636 | 2 | W2 |
Utah | 4 | 7 | .364 | 5 | W2 |
Portland | 3 | 7 | .300 | 5.5 | L4 |