Wagner Seahawks
starters |
K. Lewis F |
bench |
J. Brown G |
T. Allen G |
R. Moore G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
27 | 3-7 | 3-6 | 1-2 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 2 | 10 |
25 | 2-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
23 | 3-12 | 0-4 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 6 |
16 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
22 | 3-8 | 3-8 | 0-2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 9 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
20 | 3-7 | 2-5 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
31 | 4-14 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 9 |
19-60 | 10-28 | 5-9 | 7 | 20 | 27 | 15 | 6 | 2 | 5 | 20 | 53 | |
31.7% | 35.7% | 55.6% |
Rhode Island Rams
starters |
D. Fuchs F |
T. Brown F |
J. House G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
19 | 1-5 | 0-1 | 2-4 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 2 | 4 |
15 | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 6 |
37 | 6-9 | 0-3 | 1-4 | 3 | 8 | 11 | 6 | 0 | 0 | 1 | 1 | 13 |
34 | 3-6 | 0-1 | 4-5 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 2 | 10 |
26 | 4-6 | 1-2 | 6-8 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 15 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
25 | 8-14 | 0-1 | 0-3 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 1 | 16 |
30 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
14 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
26-50 | 2-10 | 15-26 | 10 | 36 | 46 | 16 | 4 | 3 | 10 | 12 | 69 | |
52.0% | 20.0% | 57.7% |
Game Information
Ryan Center
7:00 PM, November 14, 2023Coverage: ESPN+
Kingston, RI
Attendance: 3,795
Capacity: 8,000
- Referees:
- Tim Clougherty
- Jerry Heater
- Leslie Jones
2023-24 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Fairleigh Dickinson | 0-0 | - | 2-1 |
Merrimack | 0-0 | - | 2-1 |
Sacred Heart | 0-0 | - | 2-1 |
Central Connecticut | 0-0 | - | 1-2 |
Le Moyne | 0-0 | - | 1-2 |
Wagner | 0-0 | - | 1-2 |
Stonehill | 0-0 | - | 1-3 |
Long Island University | 0-0 | - | 0-2 |
St. Francis (PA) | 0-0 | - | 0-4 |
2023-24 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Duquesne | 0-0 | - | 3-0 |
George Washington | 0-0 | - | 3-0 |
La Salle | 0-0 | - | 3-0 |
Rhode Island | 0-0 | - | 3-0 |
Saint Joseph's | 0-0 | - | 3-0 |
Saint Louis | 0-0 | - | 3-0 |
George Mason | 0-0 | - | 2-0 |
Massachusetts | 0-0 | - | 2-0 |
Richmond | 0-0 | - | 2-0 |
Davidson | 0-0 | - | 2-1 |
Dayton | 0-0 | - | 1-1 |
Fordham | 0-0 | - | 1-1 |
St. Bonaventure | 0-0 | - | 1-1 |
VCU | 0-0 | - | 1-1 |
Loyola Chicago | 0-0 | - | 1-2 |