Colgate Raiders
starters |
B. Smith G |
bench |
J. Cox G |
C. Baker G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
26 | 2-3 | 0-0 | 2-5 | 2 | 1 | 3 | 4 | 0 | 1 | 4 | 4 | 6 |
30 | 8-13 | 1-2 | 0-0 | 4 | 9 | 13 | 1 | 0 | 0 | 1 | 4 | 17 |
38 | 5-12 | 2-7 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 12 |
33 | 4-11 | 2-6 | 4-6 | 0 | 11 | 11 | 8 | 2 | 0 | 4 | 0 | 14 |
29 | 4-10 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 10 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
18 | 2-2 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 6 |
13 | 2-5 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 5 |
8 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
29-60 | 9-24 | 8-13 | 10 | 34 | 44 | 15 | 5 | 2 | 19 | 16 | 75 | |
48.3% | 37.5% | 61.5% |
Syracuse Orange
starters |
C. Bell F |
J. Mintz G |
bench |
M. Brown F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
33 | 9-19 | 6-14 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 25 |
19 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 2 |
28 | 2-7 | 2-5 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 6 |
33 | 6-15 | 0-3 | 11-14 | 0 | 3 | 3 | 8 | 3 | 0 | 3 | 1 | 23 |
39 | 5-12 | 1-3 | 2-2 | 2 | 5 | 7 | 4 | 0 | 0 | 2 | 1 | 13 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
20 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 6 |
10 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
10 | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 4 |
27-67 | 9-32 | 16-20 | 8 | 24 | 32 | 13 | 10 | 5 | 7 | 11 | 79 | |
40.3% | 28.1% | 80.0% |
COLG @ SYR Videos
0:19
Maliq Brown steals the inbounds and flushes it home for Syracuse
Maliq Brown steals the inbounds and flushes it home for Syracuse
Judah Mintz throws down powerful dunk vs. Colgate Raiders
Nicolas Louis-Jacques gets up for the rejection
Game Information
JMA Wireless Dome
7:00 PM, November 14, 2023Coverage: ACCN
Syracuse, NY
Attendance: 19,387
Capacity: 35,642
- Referees:
- Lee Cassell
- Jeffrey Anderson
- J.D. Ralls
2023-24 Patriot League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Colgate | 0-0 | - | 1-1 |
Loyola Maryland | 0-0 | - | 1-1 |
American University | 0-0 | - | 1-2 |
Holy Cross | 0-0 | - | 1-2 |
Bucknell | 0-0 | - | 1-3 |
Navy | 0-0 | - | 0-2 |
Army | 0-0 | - | 0-3 |
Boston University | 0-0 | - | 0-3 |
Lafayette | 0-0 | - | 0-3 |
Lehigh | 0-0 | - | 0-3 |
2023-24 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Clemson | 0-0 | - | 3-0 |
Miami | 0-0 | - | 3-0 |
Pittsburgh | 0-0 | - | 3-0 |
Syracuse | 0-0 | - | 3-0 |
Virginia | 0-0 | - | 3-0 |
Boston College | 0-0 | - | 2-0 |
Florida State | 0-0 | - | 2-0 |
NC State | 0-0 | - | 2-0 |
North Carolina | 0-0 | - | 2-0 |
Duke | 0-0 | - | 2-1 |
Georgia Tech | 0-0 | - | 2-1 |
Louisville | 0-0 | - | 1-1 |
Notre Dame | 0-0 | - | 1-1 |
Virginia Tech | 0-0 | - | 1-1 |
Wake Forest | 0-0 | - | 1-1 |