Cumberland (TN) Bulldogs
starters |
bench |
J. Green F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
19 | 2-6 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 7 |
22 | 6-10 | 2-3 | 4-4 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 18 |
23 | 5-11 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 10 |
18 | 1-4 | 1-1 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 0 | 3 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 1-3 | 1-2 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 3 |
16 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
18 | 1-6 | 1-3 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 3 | 3 |
8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | 2-6 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 6 |
22-55 | 9-15 | 10-14 | 6 | 24 | 30 | 8 | 7 | 1 | 34 | 15 | 63 | |
40.0% | 60.0% | 71.4% |
Murray State Racers
starters |
K. Young F |
H. McKay F |
B. Pena G |
bench |
J. Black F |
A. Learn F |
H. Ford G |
T. White G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24 | 7-14 | 3-6 | 3-4 | 3 | 5 | 8 | 4 | 6 | 1 | 1 | 1 | 20 |
18 | 1-5 | 0-1 | 2-2 | 6 | 4 | 10 | 0 | 0 | 0 | 3 | 1 | 4 |
16 | 4-7 | 4-7 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 12 |
18 | 3-4 | 1-2 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 8 |
22 | 1-6 | 0-4 | 2-2 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 2 | 4 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 4-6 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 8 |
6 | 3-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 7 |
11 | 5-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 10 |
15 | 7-9 | 0-0 | 2-4 | 3 | 3 | 6 | 1 | 3 | 0 | 3 | 2 | 16 |
16 | 5-11 | 1-6 | 1-2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 12 |
11 | 2-7 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 4 |
13 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 1 | 3 |
16 | 5-8 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 13 |
48-87 | 13-36 | 12-19 | 20 | 28 | 48 | 33 | 21 | 5 | 14 | 17 | 121 | |
55.2% | 36.1% | 63.2% |
Game Information
CFSB Center
12:00 PM, November 14, 2023Coverage: ESPN+
Murray, KY
Attendance: 2,317
Capacity: 8,600
- Referees:
- Troy Winders
- Joshua Hall
- Jessyca Christopher
2023-24 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Drake | 0-0 | - | 3-0 |
Missouri State | 0-0 | - | 1-0 |
UIC | 0-0 | - | 2-1 |
Belmont | 0-0 | - | 1-1 |
Bradley | 0-0 | - | 1-1 |
Illinois State | 0-0 | - | 1-1 |
Indiana State | 0-0 | - | 1-1 |
Murray State | 0-0 | - | 1-1 |
Northern Iowa | 0-0 | - | 1-1 |
Southern Illinois | 0-0 | - | 1-1 |
Valparaiso | 0-0 | - | 0-1 |
Evansville | 0-0 | - | 0-2 |