North Alabama Lions
starters |
J. Lane G |
bench |
M. Clark G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
26 | 5-8 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 4 | 11 |
24 | 2-5 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 5 |
28 | 3-10 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 2 | 6 |
27 | 2-9 | 1-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 7 |
24 | 3-7 | 0-0 | 5-8 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 11 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
14 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | 1-7 | 1-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 3 |
20 | 3-7 | 1-2 | 0-1 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 2 | 7 |
21-62 | 4-14 | 8-13 | 11 | 27 | 38 | 7 | 9 | 3 | 20 | 13 | 54 | |
33.9% | 28.6% | 61.5% |
Mississippi State Bulldogs
starters |
D. Davis G |
T. Fort G |
bench |
A. Myers F |
G. Chol C |
S. Moore G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
23 | 6-11 | 0-0 | 2-5 | 5 | 9 | 14 | 1 | 0 | 3 | 2 | 1 | 14 |
27 | 3-4 | 0-1 | 0-1 | 2 | 4 | 6 | 4 | 5 | 0 | 4 | 2 | 6 |
24 | 3-10 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 3 | 1 | 3 | 1 | 8 |
21 | 1-5 | 0-1 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 4 |
22 | 3-7 | 1-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
5 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
14 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 4 |
23 | 4-13 | 2-9 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 12 |
15 | 3-4 | 1-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 8 |
1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 4-7 | 0-2 | 1-1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 9 |
32-68 | 7-26 | 10-15 | 12 | 34 | 46 | 18 | 12 | 4 | 15 | 17 | 81 | |
47.1% | 26.9% | 66.7% |
UNA @ MSST Videos
0:14
Cameron Matthews rocks the rim with powerful jam
Cameron Matthews rocks the rim with powerful jam
Josh Hubbard somehow gets the and-1 to fall
Josh Hubbard with the and-1 bucket
Game Information
Humphrey Coliseum
7:30 PM, November 14, 2023Coverage: SECN+/ESPN+
Starkville, MS
Attendance: 7,337
Capacity: 10,575
- Referees:
- Anthony Jordan
- Keith Patterson
- Don Dally
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 2-0 |
Austin Peay | 0-0 | - | 2-1 |
Jacksonville | 0-0 | - | 2-1 |
North Alabama | 0-0 | - | 2-1 |
North Florida | 0-0 | - | 2-1 |
Lipscomb | 0-0 | - | 2-2 |
Kennesaw State | 0-0 | - | 1-1 |
Central Arkansas | 0-0 | - | 1-2 |
Florida Gulf Coast | 0-0 | - | 1-2 |
Queens University | 0-0 | - | 1-2 |
Stetson | 0-0 | - | 1-2 |
Bellarmine | 0-0 | - | 0-3 |
2023-24 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Alabama | 0-0 | - | 3-0 |
Arkansas | 0-0 | - | 3-0 |
Mississippi State | 0-0 | - | 3-0 |
Ole Miss | 0-0 | - | 3-0 |
South Carolina | 0-0 | - | 3-0 |
Tennessee | 0-0 | - | 3-0 |
Texas A&M | 0-0 | - | 3-0 |
Florida | 0-0 | - | 2-1 |
Georgia | 0-0 | - | 2-1 |
Kentucky | 0-0 | - | 2-1 |
Missouri | 0-0 | - | 2-1 |
Vanderbilt | 0-0 | - | 2-1 |
Auburn | 0-0 | - | 1-1 |
LSU | 0-0 | - | 1-1 |