Bowling Green Falcons
starters |
R. Agee F |
M. Hill G |
bench |
S. Towns F |
E. Greer G |
JZ Zaher G |
DJ Smith G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
31 | 3-6 | 0-0 | 2-4 | 2 | 4 | 6 | 2 | 1 | 2 | 3 | 1 | 8 |
26 | 7-12 | 0-1 | 3-5 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 5 | 17 |
34 | 2-9 | 0-3 | 2-3 | 0 | 3 | 3 | 3 | 1 | 0 | 6 | 3 | 6 |
19 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
26 | 3-8 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 8 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 5-6 | 0-0 | 0-2 | 3 | 6 | 9 | 1 | 0 | 1 | 2 | 4 | 10 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
19 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
25-58 | 5-20 | 7-14 | 8 | 24 | 32 | 10 | 4 | 3 | 18 | 20 | 62 | |
43.1% | 25.0% | 50.0% |
Oakland Golden Grizzlies
starters |
R. Watts G |
I. Jones G |
bench |
A. Polk F |
DQ Cole G |
O. Price G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
19 | 4-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 9 |
34 | 8-16 | 0-1 | 4-5 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 1 | 20 |
38 | 3-12 | 3-12 | 5-5 | 1 | 6 | 7 | 1 | 2 | 1 | 2 | 2 | 14 |
26 | 3-6 | 0-0 | 4-6 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 2 | 10 |
19 | 3-4 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 6 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
17 | 2-4 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 4 |
3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
29 | 4-5 | 4-4 | 0-1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 12 |
1 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28-57 | 7-18 | 18-27 | 7 | 22 | 29 | 10 | 14 | 3 | 13 | 16 | 81 | |
49.1% | 38.9% | 66.7% |
Game Information
OU Credit Union O'rena
7:00 PM, November 14, 2023Coverage: ESPN+
Rochester, MI
Attendance: 2,384
Capacity: 4,000
- Referees:
- Steve McJunkins
- Michael Griffith
- Mason Siler
2023-24 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Akron | 0-0 | - | 3-0 |
Ball State | 0-0 | - | 3-0 |
Toledo | 0-0 | - | 3-0 |
Bowling Green | 0-0 | - | 2-1 |
Kent State | 0-0 | - | 2-1 |
Northern Illinois | 0-0 | - | 2-1 |
Ohio | 0-0 | - | 1-1 |
Eastern Michigan | 0-0 | - | 1-2 |
Buffalo | 0-0 | - | 0-2 |
Miami (OH) | 0-0 | - | 0-2 |
Central Michigan | 0-0 | - | 0-3 |
Western Michigan | 0-0 | - | 0-3 |
2023-24 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Purdue Fort Wayne | 0-0 | - | 3-0 |
Cleveland State | 0-0 | - | 2-1 |
IUPUI | 0-0 | - | 2-1 |
Green Bay | 0-0 | - | 1-2 |
Milwaukee | 0-0 | - | 1-2 |
Northern Kentucky | 0-0 | - | 1-2 |
Oakland | 0-0 | - | 1-2 |
Robert Morris | 0-0 | - | 1-2 |
Youngstown State | 0-0 | - | 1-2 |
Wright State | 0-0 | - | 0-2 |
Detroit Mercy | 0-0 | - | 0-3 |