Oakland City Mighty Oaks
starters |
A. Wurie F |
D. Moore G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
33 | 6-12 | 0-1 | 3-7 | 0 | 10 | 10 | 1 | 0 | 0 | 4 | 1 | 15 |
19 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
34 | 4-8 | 0-3 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 8 | 1 | 8 |
26 | 2-6 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 6 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
13 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
3 | 1-1 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
18 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
12 | 2-4 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
19-49 | 4-17 | 9-17 | 5 | 24 | 29 | 7 | 3 | 1 | 22 | 25 | 51 | |
38.8% | 23.5% | 52.9% |
Ball State Cardinals
starters |
M. Jones F |
B. Jihad F |
bench |
Q. Adams G |
J. Futa G |
M. Bell G |
J. Brown G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
21 | 3-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
23 | 3-11 | 0-4 | 3-6 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 9 |
24 | 2-5 | 1-2 | 7-8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 12 |
23 | 4-7 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 9 |
24 | 8-12 | 1-2 | 3-5 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 20 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
8 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
20 | 3-6 | 0-1 | 5-6 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 11 |
9 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 3-7 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
21 | 4-5 | 0-1 | 3-6 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 3 | 11 |
33-65 | 3-16 | 23-33 | 11 | 31 | 42 | 6 | 12 | 2 | 4 | 17 | 92 | |
50.8% | 18.8% | 69.7% |
Game Information
Worthen Arena
7:00 PM, November 14, 2023Coverage: ESPN+
Muncie, IN
Attendance: 3,277
Capacity: 11,500
- Referees:
- Mike Pearson
- Mike Kitts, Jr.
- Sean Samsel
2023-24 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Akron | 0-0 | - | 3-0 |
Ball State | 0-0 | - | 3-0 |
Toledo | 0-0 | - | 3-0 |
Bowling Green | 0-0 | - | 2-1 |
Kent State | 0-0 | - | 2-1 |
Northern Illinois | 0-0 | - | 2-1 |
Ohio | 0-0 | - | 1-1 |
Eastern Michigan | 0-0 | - | 1-2 |
Buffalo | 0-0 | - | 0-2 |
Miami (OH) | 0-0 | - | 0-2 |
Central Michigan | 0-0 | - | 0-3 |
Western Michigan | 0-0 | - | 0-3 |