Pfeiffer Falcons
starters |
L. Cabiness-Ali ATH |
H. Isley F |
bench |
A. Bynum G |
A. Finch G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24 | 1-6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
19 | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 6 |
25 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 0 |
31 | 1-4 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 5 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
6 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
10 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
7 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 1-6 | 0-1 | 2-4 | 0 | 4 | 4 | 5 | 1 | 0 | 4 | 1 | 4 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8-37 | 1-3 | 8-10 | 2 | 26 | 28 | 6 | 3 | 1 | 32 | 15 | 25 | |
21.6% | 33.3% | 80.0% |
UNC Greensboro Spartans
starters |
K. Cain F |
I. Grady G |
bench |
J. Davis G |
K. Boyle G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 6-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 12 |
16 | 3-5 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
23 | 4-6 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
21 | 3-6 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 6 |
20 | 10-15 | 0-0 | 1-1 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 21 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
12 | 1-3 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 1 | 3 |
6 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | 2-5 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
10 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
9 | 1-6 | 1-5 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
16 | 3-3 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
16 | 1-5 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 3 | 2 |
11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
10 | 1-4 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
40-74 | 3-17 | 10-15 | 12 | 29 | 41 | 16 | 20 | 3 | 6 | 11 | 93 | |
54.1% | 17.6% | 66.7% |
Game Information
Michael B. Fleming Gymnasium
11:00 AM, November 14, 2023Coverage: ESPN+
Greensboro, NC
Attendance: 1,203
Capacity: 1,833
- Referees:
- LaSonia Baker
- Willie Crespo
- Joe Spencer
2023-24 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Samford | 0-0 | - | 3-0 |
Wofford | 0-0 | - | 3-1 |
Chattanooga | 0-0 | - | 2-1 |
Furman | 0-0 | - | 2-1 |
UNC Greensboro | 0-0 | - | 2-1 |
East Tennessee State | 0-0 | - | 1-1 |
Mercer | 0-0 | - | 1-2 |
Western Carolina | 0-0 | - | 1-2 |