
Mid-Atlantic Christian Mustangs
50
1 | 2 | T | |
---|---|---|---|
MATC | 25 | 25 | 50 |
NCCU | 58 | 55 | 113 |

2-2, 2-0 home
113
Mid-Atlantic Christian Mustangs
starters |
E. Cox F |
J. Tyler F |
C. Raven G |
bench |
S. Boyd G |
S. Adams G |
J. Riley G |
D. Brown G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
23 | 2-6 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 4 |
28 | 5-12 | 2-5 | 3-4 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 15 |
26 | 1-5 | 0-1 | 0-2 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 0 | 2 |
21 | 2-6 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 6 |
23 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
9 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 |
7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
8 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 6 |
10 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | 1-4 | 0-2 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
13 | 3-8 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 7 |
19-62 | 5-27 | 7-12 | 15 | 21 | 36 | 11 | 9 | 1 | 28 | 11 | 50 | |
30.6% | 18.5% | 58.3% |
North Carolina Central Eagles
starters |
P. King G |
bench |
J. Smith G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
22 | 5-5 | 0-0 | 1-1 | 4 | 1 | 5 | 0 | 2 | 2 | 1 | 1 | 11 |
19 | 5-8 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 11 |
15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 3 |
20 | 7-10 | 3-5 | 0-2 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 17 |
16 | 6-9 | 2-4 | 0-0 | 0 | 1 | 1 | 7 | 3 | 0 | 1 | 0 | 14 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
13 | 2-6 | 0-2 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 5 |
18 | 3-4 | 0-0 | 4-4 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 1 | 10 |
14 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 4 |
5 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 3-7 | 1-4 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
14 | 2-7 | 2-7 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
23 | 7-11 | 4-6 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 20 |
43-74 | 14-35 | 13-17 | 12 | 29 | 41 | 28 | 19 | 5 | 11 | 12 | 113 | |
58.1% | 40.0% | 76.5% |
Game Information
McDougald-McLendon Arena
7:00 PM, November 14, 2023
Durham, NC
Attendance: 1,264
Capacity: 3,500
- Referees:
- Larry Johnson
- Antoine Dawkins
- Royce Barrett
2023-24 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Norfolk State | 0-0 | - | 3-0 |
Morgan State | 0-0 | - | 2-1 |
South Carolina State | 0-0 | - | 2-1 |
Howard | 0-0 | - | 2-2 |
North Carolina Central | 0-0 | - | 2-2 |
Maryland-Eastern Shore | 0-0 | - | 1-1 |
Delaware State | 0-0 | - | 0-2 |
Coppin State | 0-0 | - | 0-3 |