
1-2, 1-1 away
46
Final
1 | 2 | T | |
---|---|---|---|
USA | 23 | 23 | 46 |
ALA | 47 | 55 | 102 |

3-0, 3-0 home
102

South Alabama Jaguars
starters |
J. Brown F |
M. Land G |
bench |
E. Kizer F |
S. Tabe G |
T. Jones G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
27 | 1-7 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 3 |
24 | 3-8 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 6 |
31 | 2-5 | 0-2 | 4-6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 8 |
34 | 4-17 | 2-8 | 5-7 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 15 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
8 | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
13 | 2-5 | 1-2 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
13 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 5 |
17 | 0-2 | 0-0 | 3-5 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 3 |
19 | 0-4 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
14-60 | 5-29 | 13-21 | 12 | 14 | 26 | 6 | 6 | 2 | 12 | 21 | 46 | |
23.3% | 17.2% | 61.9% |

Alabama Crimson Tide
starters |
M. Sears G |
bench |
M. Wague F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
18 | 6-6 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 12 |
17 | 1-5 | 0-1 | 4-6 | 0 | 5 | 5 | 6 | 0 | 3 | 2 | 3 | 6 |
24 | 5-7 | 3-4 | 4-4 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 17 |
17 | 2-4 | 1-2 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
21 | 3-8 | 0-2 | 2-2 | 2 | 5 | 7 | 0 | 4 | 0 | 2 | 1 | 8 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16 | 5-5 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 3 | 10 |
2 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
11 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
17 | 2-3 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 2 | 3 | 4 | 5 |
16 | 4-4 | 3-3 | 5-6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 16 |
16 | 2-5 | 2-5 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 8 |
2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 6 |
34-55 | 12-23 | 22-30 | 11 | 38 | 49 | 21 | 9 | 6 | 10 | 19 | 102 | |
61.8% | 52.2% | 73.3% |
USA @ ALA Videos

0:16
Nick Pringle throws down powerful jam vs. South Alabama Jaguars
Nick Pringle throws down powerful jam vs. South Alabama Jaguars
Maxwell Land gets the and-1 to fall
Nick Pringle rocks the rim with powerful slam
Game Information
Coleman Coliseum

1:00 AM, November 15, 2023Coverage: SECN+/ESPN+
Tuscaloosa, AL
Attendance: 9,828
Capacity: 14,474
- Referees:
- Doug Shows
- Rob Rorke
- Robert Felder
2023-24 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
James Madison | 0-0 | - | 3-0 |
Coastal Carolina | 0-0 | - | 1-0 |
Troy | 0-0 | - | 2-2 |
Georgia State | 0-0 | - | 1-1 |
Louisiana | 0-0 | - | 1-1 |
Marshall | 0-0 | - | 1-1 |
Southern Miss | 0-0 | - | 1-1 |
UL Monroe | 0-0 | - | 1-1 |
Appalachian State | 0-0 | - | 1-2 |
Arkansas State | 0-0 | - | 1-2 |
Old Dominion | 0-0 | - | 1-2 |
South Alabama | 0-0 | - | 1-2 |
Texas State | 0-0 | - | 1-2 |
Georgia Southern | 0-0 | - | 0-3 |
2023-24 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Alabama | 0-0 | - | 3-0 |
Arkansas | 0-0 | - | 3-0 |
Mississippi State | 0-0 | - | 3-0 |
Ole Miss | 0-0 | - | 3-0 |
South Carolina | 0-0 | - | 3-0 |
Tennessee | 0-0 | - | 3-0 |
Texas A&M | 0-0 | - | 3-0 |
Florida | 0-0 | - | 2-1 |
Georgia | 0-0 | - | 2-1 |
Kentucky | 0-0 | - | 2-1 |
Missouri | 0-0 | - | 2-1 |
Vanderbilt | 0-0 | - | 2-1 |
Auburn | 0-0 | - | 1-1 |
LSU | 0-0 | - | 1-1 |