Depauw Tigers
starters |
C. Brown F |
B. Kunka G |
G. Niego G |
bench |
P. Joyce G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
32 | 7-13 | 1-2 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 19 |
19 | 1-5 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
21 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 4 |
28 | 3-9 | 2-6 | 3-5 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 3 | 11 |
23 | 3-8 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 7 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 |
3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | 2-4 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
10 | 2-2 | 1-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 5 |
13 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 |
4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
25-58 | 8-23 | 10-16 | 10 | 26 | 36 | 13 | 5 | 0 | 22 | 22 | 68 | |
43.1% | 34.8% | 62.5% |
Northern Kentucky Norse
starters |
bench |
LJ Wells F |
C. Meyer F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
20 | 1-3 | 0-0 | 3-6 | 1 | 7 | 8 | 2 | 2 | 3 | 4 | 3 | 5 |
29 | 8-13 | 5-8 | 0-0 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 3 | 21 |
32 | 3-8 | 1-3 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 5 | 2 | 7 |
31 | 7-17 | 4-10 | 3-3 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 3 | 21 |
25 | 1-5 | 0-2 | 1-3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 3 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 2-6 | 0-2 | 5-5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 9 |
17 | 4-5 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 12 |
12 | 1-2 | 1-2 | 0-1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28-61 | 11-28 | 18-24 | 11 | 27 | 38 | 18 | 9 | 3 | 17 | 17 | 85 | |
45.9% | 39.3% | 75.0% |
Game Information
Truist Arena
7:00 PM, November 14, 2023Coverage: ESPN+
Highland Heights, KY
Attendance: 3,124
Capacity: 8,427
- Referees:
- Edwin Young
- Andy O'Brien
- Andrew Steratore
2023-24 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Purdue Fort Wayne | 0-0 | - | 3-0 |
Cleveland State | 0-0 | - | 2-1 |
IUPUI | 0-0 | - | 2-1 |
Green Bay | 0-0 | - | 1-2 |
Milwaukee | 0-0 | - | 1-2 |
Northern Kentucky | 0-0 | - | 1-2 |
Oakland | 0-0 | - | 1-2 |
Robert Morris | 0-0 | - | 1-2 |
Youngstown State | 0-0 | - | 1-2 |
Wright State | 0-0 | - | 0-2 |
Detroit Mercy | 0-0 | - | 0-3 |