Western Kentucky Hilltoppers
starters |
bench |
B. Faye F |
T. Moore G |
D. Allen G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
19 | 5-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 10 |
29 | 1-4 | 0-2 | 1-1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 3 |
23 | 2-7 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 5 | 6 |
23 | 7-12 | 0-1 | 8-8 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 22 |
27 | 4-10 | 2-6 | 1-4 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 11 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
21 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
24 | 3-4 | 2-2 | 4-4 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 12 |
24 | 6-9 | 4-5 | 2-2 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 2 | 18 |
30-57 | 8-16 | 18-21 | 8 | 24 | 32 | 10 | 7 | 3 | 15 | 24 | 86 | |
52.6% | 50.0% | 85.7% |
Murray State Racers
starters |
J. Wood G |
R. Perry G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
27 | 4-7 | 0-0 | 1-4 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 4 | 9 |
34 | 3-7 | 0-1 | 7-7 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 2 | 13 |
35 | 3-9 | 2-5 | 2-4 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 10 |
40 | 4-8 | 2-4 | 4-6 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 3 | 14 |
31 | 8-19 | 2-9 | 3-4 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 1 | 21 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
11 | 1-4 | 0-0 | 3-3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 5 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
13 | 1-5 | 1-3 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 6 |
25-61 | 8-23 | 23-32 | 14 | 20 | 34 | 15 | 5 | 3 | 11 | 18 | 81 | |
41.0% | 34.8% | 71.9% |
WKU @ MUR Videos
0:14
Nick Ellington rocks the rim with powerful jam
Nick Ellington rocks the rim with powerful jam
Rob Perry knocks down the trey
Tyrone Marshall rocks the rim with dunk
Game Information
CFSB Center
8:00 PM, November 14, 2023Coverage: ESPN+
Murray, KY
Attendance: 5,677
Capacity: 8,600
- Referees:
- Craig Murley
- Gary Maxwell
- Dave St. Clair
2023-24 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
UTEP | 0-0 | - | 3-0 |
Liberty | 0-0 | - | 2-0 |
Middle Tennessee | 0-0 | - | 2-1 |
Western Kentucky | 0-0 | - | 2-1 |
New Mexico State | 0-0 | - | 2-2 |
Louisiana Tech | 0-0 | - | 1-1 |
Jacksonville State | 0-0 | - | 1-2 |
Sam Houston | 0-0 | - | 1-2 |
Florida International | 0-0 | - | 0-3 |
2023-24 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bradley | 0-0 | - | 3-0 |
Drake | 0-0 | - | 2-0 |
Evansville | 0-0 | - | 2-0 |
Southern Illinois | 0-0 | - | 2-0 |
Belmont | 0-0 | - | 2-1 |
Indiana State | 0-0 | - | 2-1 |
Murray State | 0-0 | - | 2-1 |
UIC | 0-0 | - | 2-1 |
Valparaiso | 0-0 | - | 2-1 |
Illinois State | 0-0 | - | 1-1 |
Missouri State | 0-0 | - | 1-1 |
Northern Iowa | 0-0 | - | 1-1 |