UNC Greensboro Spartans
starters |
bench |
M. Jones F |
M. So G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
25 | 0-2 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 4 | 0 |
23 | 11-17 | 2-4 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 24 |
21 | 1-8 | 0-6 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
34 | 3-10 | 1-4 | 0-0 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 2 | 7 |
37 | 9-20 | 3-9 | 5-6 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 26 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | 1-4 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 3 |
10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | 4-7 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
29-70 | 7-29 | 5-7 | 11 | 20 | 31 | 7 | 5 | 3 | 5 | 19 | 70 | |
41.4% | 24.1% | 71.4% |
Vanderbilt Commodores
starters |
C. Lang F |
C. Smith F |
I. West G |
bench |
P. Lewis G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 1-4 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 2 |
32 | 5-11 | 3-7 | 0-0 | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 2 | 13 |
19 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 |
25 | 3-6 | 2-4 | 4-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 12 |
32 | 5-11 | 2-2 | 12-12 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 24 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 2 | 0 |
18 | 2-5 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
18 | 4-8 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 8 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 1-7 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
23-57 | 11-29 | 17-18 | 13 | 31 | 44 | 12 | 1 | 2 | 12 | 10 | 74 | |
40.4% | 37.9% | 94.4% |
UNCG @ VAN Videos
0:15
JaQualon Roberts elevates for the big-time stuff
JaQualon Roberts elevates for the big-time stuff
Mikeal Brown-Jones gets the hoop and the harm
Domas Kauzonas elevates for the big-time block
Game Information
Memorial Gymnasium (TN)
8:00 PM, November 14, 2023Coverage: SECN+/ESPN+
Nashville, TN
Attendance: 5,175
Capacity: 14,316
- Referees:
- A.J. Desai
- Owen Shortt
- Matt Jarman
2023-24 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Chattanooga | 0-0 | - | 3-0 |
Western Carolina | 0-0 | - | 3-0 |
Furman | 0-0 | - | 2-0 |
Wofford | 0-0 | - | 2-1 |
UNC Greensboro | 0-0 | - | 1-1 |
East Tennessee State | 0-0 | - | 1-2 |
Mercer | 0-0 | - | 1-2 |
Samford | 0-0 | - | 1-2 |
VMI | 0-0 | - | 1-2 |
The Citadel | 0-0 | - | 0-3 |
2023-24 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Alabama | 0-0 | - | 3-0 |
Arkansas | 0-0 | - | 3-0 |
Mississippi State | 0-0 | - | 3-0 |
Ole Miss | 0-0 | - | 3-0 |
South Carolina | 0-0 | - | 3-0 |
Tennessee | 0-0 | - | 3-0 |
Texas A&M | 0-0 | - | 3-0 |
Florida | 0-0 | - | 2-1 |
Georgia | 0-0 | - | 2-1 |
Kentucky | 0-0 | - | 2-1 |
Missouri | 0-0 | - | 2-1 |
Vanderbilt | 0-0 | - | 2-1 |
Auburn | 0-0 | - | 1-1 |
LSU | 0-0 | - | 1-1 |