Charlotte Wildcats
starters |
S. Mims ATH |
G. Tapley ATH |
M. Taylor ATH |
bench |
E. Butler ATH |
A. Boudin ATH |
K. Daniels ATH |
D. Cuthbertson ATH |
J. Blakeney ATH |
S. Wells F |
A. Evans G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
26 | 2-7 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 1 | 3 | 1 | 4 |
17 | 1-2 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
29 | 1-6 | 1-5 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 3 | 5 |
22 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 4 |
24 | 2-8 | 1-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 5 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
17 | 3-8 | 1-2 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 8 |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 6-14 | 1-3 | 3-4 | 3 | 1 | 4 | 0 | 1 | 0 | 5 | 2 | 16 |
19 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
15 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 2 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18-58 | 4-17 | 11-14 | 15 | 15 | 30 | 7 | 5 | 2 | 32 | 16 | 51 | |
31.0% | 23.5% | 78.6% |
Queens University Royals
starters |
N. Gwynn G |
bench |
K. Adams F |
A. Davis F |
T. Huici G |
T. Shaw G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
20 | 6-8 | 0-0 | 8-9 | 7 | 6 | 13 | 0 | 1 | 0 | 3 | 2 | 20 |
9 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
22 | 6-10 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 1 | 12 |
24 | 7-13 | 5-10 | 2-3 | 0 | 1 | 1 | 4 | 3 | 0 | 4 | 0 | 21 |
19 | 5-8 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 11 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
26 | 4-6 | 0-0 | 3-3 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 4 | 11 |
24 | 4-8 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 5 | 0 | 3 | 3 | 8 |
5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
19 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 4 | 6 |
39-68 | 10-17 | 13-15 | 15 | 26 | 41 | 20 | 17 | 1 | 23 | 17 | 101 | |
57.4% | 58.8% | 86.7% |
Game Information
Curry Arena
4:00 PM, November 14, 2023Coverage: ESPN+
Charlotte, NC
Attendance: 224
Capacity: 2,500
- Referees:
- Kristie Weed
- Gabrielle Mortis
- Andrew Carucci
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 3-0 |
Central Arkansas | 0-0 | - | 2-1 |
Florida Gulf Coast | 0-0 | - | 2-1 |
Lipscomb | 0-0 | - | 2-1 |
Jacksonville | 0-0 | - | 1-1 |
Austin Peay | 0-0 | - | 1-2 |
Kennesaw State | 0-0 | - | 1-2 |
North Alabama | 0-0 | - | 1-2 |
North Florida | 0-0 | - | 1-2 |
Queens University | 0-0 | - | 1-2 |
Bellarmine | 0-0 | - | 0-2 |
Stetson | 0-0 | - | 0-3 |