UNC Asheville Bulldogs
starters |
J. Lee F |
M. Bruce G |
F. Adams G |
bench |
M. Brown G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
31 | 3-8 | 1-2 | 0-0 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 4 | 7 |
7 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
17 | 4-10 | 1-4 | 1-4 | 4 | 2 | 6 | 0 | 1 | 0 | 3 | 4 | 10 |
27 | 3-8 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 9 |
24 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 2 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
9 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 2 |
25 | 4-8 | 0-3 | 1-4 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 3 | 9 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | 1-9 | 0-3 | 2-6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 4 |
22 | 3-13 | 0-1 | 1-1 | 1 | 5 | 6 | 3 | 1 | 0 | 5 | 3 | 7 |
9 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
19-64 | 3-17 | 10-23 | 17 | 19 | 36 | 8 | 3 | 2 | 21 | 33 | 51 | |
29.7% | 17.6% | 43.5% |
Charlotte 49ers
starters |
bench |
C. Thiel G |
I. Smith G |
N. Young G |
A. Wade G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
27 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 5 | 4 |
7 | 2-3 | 0-0 | 3-6 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 6 | 7 |
25 | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 5 | 3 | 0 | 3 | 1 | 5 |
32 | 0-2 | 0-1 | 2-2 | 4 | 9 | 13 | 0 | 2 | 0 | 1 | 2 | 2 |
31 | 7-15 | 0-5 | 12-13 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 26 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
17 | 1-2 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 4 |
3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
27 | 3-10 | 3-6 | 4-4 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 1 | 13 |
17 | 2-9 | 0-5 | 2-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 6 |
7 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
19-52 | 3-18 | 26-37 | 12 | 28 | 40 | 10 | 11 | 2 | 17 | 27 | 67 | |
36.5% | 16.7% | 70.3% |
Game Information
Dale F. Halton Arena
6:30 PM, November 14, 2023Coverage: ESPN+
Charlotte, NC
Attendance: 722
Capacity: 9,105
- Referees:
- Tom Danaher
- Saif Esho
- Adrienne Gilmore-Nichols
2023-24 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
High Point | 0-0 | - | 2-1 |
Radford | 0-0 | - | 2-1 |
Longwood | 0-0 | - | 1-2 |
Presbyterian | 0-0 | - | 1-2 |
UNC Asheville | 0-0 | - | 1-2 |
Winthrop | 0-0 | - | 1-2 |
South Carolina Upstate | 0-0 | - | 1-3 |
Gardner-Webb | 0-0 | - | 0-2 |
Charleston Southern | 0-0 | - | 0-3 |