Duquesne Dukes
starters |
T. Myers G |
bench |
J. Kiaku G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
6 | 0-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
36 | 3-10 | 2-6 | 4-6 | 0 | 3 | 3 | 2 | 5 | 1 | 3 | 3 | 12 |
29 | 6-10 | 6-9 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 18 |
36 | 2-11 | 2-7 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 6 |
39 | 2-8 | 0-2 | 6-8 | 1 | 6 | 7 | 6 | 3 | 0 | 4 | 0 | 10 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | 5-6 | 1-2 | 0-0 | 4 | 7 | 11 | 1 | 1 | 0 | 1 | 4 | 11 |
1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 3-6 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 7 |
8 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
21-61 | 12-30 | 11-16 | 9 | 25 | 34 | 10 | 12 | 1 | 14 | 20 | 65 | |
34.4% | 40.0% | 68.8% |
Howard Bison
starters |
V. Blake F |
bench |
M. Steel F |
T. Gibbs G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
31 | 4-9 | 0-0 | 2-7 | 8 | 5 | 13 | 1 | 1 | 1 | 2 | 3 | 10 |
30 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 6 |
26 | 4-16 | 2-9 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 11 |
36 | 1-4 | 1-3 | 2-2 | 0 | 7 | 7 | 2 | 2 | 0 | 6 | 2 | 5 |
33 | 4-12 | 1-4 | 2-4 | 1 | 4 | 5 | 3 | 1 | 0 | 6 | 0 | 11 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16 | 1-1 | 1-1 | 0-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 |
2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | 1-6 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 3 |
5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18-57 | 5-17 | 10-21 | 13 | 29 | 42 | 9 | 5 | 2 | 22 | 18 | 51 | |
31.6% | 29.4% | 47.6% |
Game Information
Burr Gymnasium
5:30 PM, November 14, 2023
Washington, DC
Attendance: 2,431
Capacity: 2,700
- Referees:
- Joe Emerson
- Stephanie Barksdale
- Edward Matthews
2023-24 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
George Mason | 0-0 | - | 3-0 |
Saint Joseph's | 0-0 | - | 3-0 |
VCU | 0-0 | - | 3-0 |
George Washington | 0-0 | - | 2-0 |
Davidson | 0-0 | - | 2-1 |
Duquesne | 0-0 | - | 2-1 |
Fordham | 0-0 | - | 2-1 |
La Salle | 0-0 | - | 2-1 |
Rhode Island | 0-0 | - | 2-1 |
Dayton | 0-0 | - | 1-1 |
Richmond | 0-0 | - | 1-1 |
Saint Louis | 0-0 | - | 1-1 |
St. Bonaventure | 0-0 | - | 1-1 |
Loyola Chicago | 0-0 | - | 1-2 |
Massachusetts | 0-0 | - | 1-2 |
2023-24 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Norfolk State | 0-0 | - | 3-0 |
Morgan State | 0-0 | - | 1-1 |
Coppin State | 0-0 | - | 1-2 |
Maryland-Eastern Shore | 0-0 | - | 1-2 |
Howard | 0-0 | - | 1-3 |
North Carolina Central | 0-0 | - | 0-2 |
South Carolina State | 0-0 | - | 0-2 |
Delaware State | 0-0 | - | 0-3 |