Erskine Flying Fleet
starters |
A. Burce G |
A. Cook G |
bench |
R. Ward G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 0-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
21 | 3-12 | 0-1 | 4-6 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 3 | 10 |
28 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
22 | 0-2 | 0-0 | 1-4 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 1 |
30 | 8-14 | 5-9 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 22 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
25 | 3-5 | 0-0 | 3-5 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 9 |
5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 1 | 0 |
7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
14-47 | 5-14 | 10-19 | 12 | 16 | 28 | 6 | 10 | 3 | 30 | 12 | 43 | |
29.8% | 35.7% | 52.6% |
Winthrop Eagles
starters |
B. Okoh F |
L. Paisana PG |
R. Marc G |
J. Ryce G |
bench |
P. Mungo F |
T. Spann C |
A. Reid SG |
A. Burgos PG |
F. Brown G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16 | 3-8 | 0-0 | 0-0 | 9 | 2 | 11 | 1 | 1 | 0 | 2 | 4 | 6 |
16 | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 4 | 2 |
26 | 4-8 | 2-5 | 1-1 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 11 |
32 | 6-11 | 1-2 | 3-3 | 4 | 5 | 9 | 4 | 1 | 1 | 2 | 3 | 16 |
35 | 7-16 | 1-4 | 4-6 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | 2 | 19 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
14 | 5-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 10 |
5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
12 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 2 | 2 |
20 | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 4 |
7 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
8 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 4 |
36-75 | 4-17 | 8-10 | 23 | 24 | 47 | 17 | 19 | 5 | 20 | 23 | 84 | |
48.0% | 23.5% | 80.0% |
Game Information
Winthrop Coliseum
6:00 PM, November 14, 2023Coverage: ESPN+
Rock Hill, SC
Attendance: 185
Capacity: 6,100
2023-24 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
High Point | 0-0 | - | 2-1 |
Radford | 0-0 | - | 2-1 |
Longwood | 0-0 | - | 1-2 |
Presbyterian | 0-0 | - | 1-2 |
UNC Asheville | 0-0 | - | 1-2 |
Winthrop | 0-0 | - | 1-2 |
South Carolina Upstate | 0-0 | - | 1-3 |
Gardner-Webb | 0-0 | - | 0-2 |
Charleston Southern | 0-0 | - | 0-3 |