Western New Mexico Mustangs
starters |
E. Butts G |
bench |
D. Black F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
22 | 2-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
22 | 2-11 | 1-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 5 |
21 | 2-12 | 2-7 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 10 |
30 | 3-9 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
37 | 0-4 | 0-1 | 2-3 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 2 | 2 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
18 | 0-6 | 0-2 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
7 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | 4-5 | 2-3 | 0-4 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 10 |
14-57 | 7-27 | 8-15 | 8 | 24 | 32 | 9 | 3 | 0 | 12 | 12 | 43 | |
24.6% | 25.9% | 53.3% |
New Mexico State Aggies
starters |
C. Cook G |
bench |
J. Rawls G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
26 | 3-9 | 2-3 | 3-4 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 11 |
19 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
37 | 9-14 | 5-8 | 1-1 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 1 | 24 |
19 | 3-9 | 2-4 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 3 | 8 |
31 | 3-9 | 2-5 | 4-4 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 12 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
20 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
21 | 2-6 | 1-3 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 3 | 5 |
27 | 3-6 | 1-3 | 3-4 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 10 |
26-59 | 13-26 | 13-15 | 5 | 34 | 39 | 18 | 4 | 3 | 5 | 15 | 78 | |
44.1% | 50.0% | 86.7% |
Game Information
Pan American Center
9:00 PM, November 14, 2023Coverage: ESPN+
Las Cruces, NM
Attendance: 5,908
Capacity: 12,572
- Referees:
- Nomi Kidwai
- Chris Merlo
- Chris Pasci
2023-24 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
UTEP | 0-0 | - | 3-0 |
Liberty | 0-0 | - | 2-0 |
Middle Tennessee | 0-0 | - | 2-1 |
Western Kentucky | 0-0 | - | 2-1 |
New Mexico State | 0-0 | - | 2-2 |
Louisiana Tech | 0-0 | - | 1-1 |
Jacksonville State | 0-0 | - | 1-2 |
Sam Houston | 0-0 | - | 1-2 |
Florida International | 0-0 | - | 0-3 |