Schreiner Mountaineers
starters |
K. Ross C |
bench |
L. Dawdy G |
E. To G |
J. Ned G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 2-10 | 0-2 | 0-2 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 1 | 4 |
12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | 4-7 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
16 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
19 | 2-10 | 0-3 | 1-2 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 5 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
10 | 3-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
8 | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
13 | 4-9 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 10 |
4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
6 | 1-5 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
8 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
13 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
7 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
9 | 0-3 | 0-2 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
23-77 | 6-27 | 11-16 | 16 | 14 | 30 | 9 | 8 | 3 | 13 | 9 | 63 | |
29.9% | 22.2% | 68.8% |
Incarnate Word Cardinals
starters |
E. Davis G |
S. Wicks G |
bench |
B. Silva F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
17 | 9-12 | 1-1 | 2-2 | 5 | 3 | 8 | 1 | 0 | 2 | 2 | 1 | 21 |
24 | 1-3 | 0-1 | 0-0 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 1 | 2 |
19 | 5-9 | 4-7 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 16 |
23 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 6 | 4 | 0 | 1 | 1 | 4 |
31 | 12-20 | 3-7 | 2-2 | 2 | 12 | 14 | 3 | 1 | 2 | 7 | 1 | 29 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
6 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
11 | 3-4 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 7 |
17 | 3-4 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 5 | 8 |
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
21 | 4-7 | 4-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 12 |
41-69 | 13-25 | 9-9 | 14 | 40 | 54 | 18 | 8 | 7 | 21 | 17 | 104 | |
59.4% | 52.0% | 100.0% |
Game Information
Alice P. McDermott Convocation Center
6:00 PM, November 14, 2023Coverage: ESPN+
San Antonio, TX
Attendance: 201
Capacity: 2,000
- Referees:
- Doug George
- Derek Schulte
- Nick Atwood
2023-24 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
McNeese | 0-0 | - | 4-0 |
New Orleans | 0-0 | - | 2-0 |
Lamar | 0-0 | - | 2-1 |
Texas A&M-Corpus Christi | 0-0 | - | 2-1 |
Nicholls | 0-0 | - | 1-1 |
SE Louisiana | 0-0 | - | 1-1 |
Incarnate Word | 0-0 | - | 1-2 |
Northwestern State | 0-0 | - | 1-2 |
Houston Christian | 0-0 | - | 0-1 |
Texas A&M-Commerce | 0-0 | - | 0-4 |