Hawai'i Hilo Vulcans
starters |
N. Peat F |
Z. Nedd F |
bench |
T. Villa G |
C. Wall G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
33 | 6-12 | 0-1 | 3-4 | 2 | 7 | 9 | 0 | 2 | 0 | 3 | 2 | 15 |
27 | 1-6 | 1-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 3 |
32 | 8-15 | 3-6 | 4-5 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 23 |
24 | 4-9 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 8 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1-2 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
19 | 0-0 | 0-0 | 1-4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
7 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
21 | 5-7 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
25-57 | 6-21 | 10-16 | 8 | 21 | 29 | 3 | 7 | 0 | 14 | 20 | 66 | |
43.9% | 28.6% | 62.5% |
Hawai'i Rainbow Warriors
starters |
J. McKoy F |
bench |
M. Seck C |
R. Rapp G |
J. Munoz G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
31 | 6-11 | 3-6 | 0-0 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 15 |
18 | 2-3 | 0-0 | 5-9 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 9 |
25 | 3-8 | 0-1 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 8 |
28 | 4-10 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 10 |
20 | 0-3 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 3 | 0 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 3-5 | 2-3 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 8 |
15 | 4-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 9 |
24 | 5-9 | 1-4 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 12 |
4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | 2-4 | 1-2 | 4-4 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 9 |
30-60 | 9-25 | 13-21 | 14 | 27 | 41 | 15 | 7 | 3 | 11 | 17 | 82 | |
50.0% | 36.0% | 61.9% |
Game Information
Stan Sheriff Center
11:59 PM, November 14, 2023Coverage: ESPN+
Honolulu, HI
Attendance: 3,827
Capacity: 10,300
- Referees:
- Coban Lopez
- Andy Cohn
- Derek Anganes
2023-24 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UC San Diego | 0-0 | - | 3-0 |
Hawai'i | 0-0 | - | 1-0 |
UC Davis | 0-0 | - | 3-1 |
Cal State Northridge | 0-0 | - | 2-1 |
UC Irvine | 0-0 | - | 2-1 |
Cal State Fullerton | 0-0 | - | 1-1 |
Cal Poly | 0-0 | - | 1-2 |
Cal State Bakersfield | 0-0 | - | 1-2 |
Long Beach State | 0-0 | - | 1-2 |
UC Riverside | 0-0 | - | 1-2 |
UC Santa Barbara | 0-0 | - | 0-2 |