17ArizonaWildcats
- 7-3
- 3rd in Pac-12
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Back to Top
2023 Pac-12 Standings
Team | CONF | OVR |
---|---|---|
Washington | 7-0 | 10-0 |
Oregon | 6-1 | 9-1 |
Arizona | 5-2 | 7-3 |
Oregon State | 5-2 | 8-2 |
USC | 5-3 | 7-4 |
Utah | 4-3 | 7-3 |
UCLA | 3-4 | 6-4 |
California | 2-5 | 4-6 |
Arizona State | 2-5 | 3-7 |
Stanford | 2-6 | 3-7 |
Colorado | 1-6 | 4-6 |
Washington State | 1-6 | 4-6 |
2023 Team Leaders
2023 Team Stats
Passing Yards
280.2
25th
Rushing Yards
157.7
68th
Points For
30.7
Tied-44th
Points Against
20.9
38th
2023 Polls & Rankings
ap | coaches |
---|---|
17 | 19 |
2024 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Demond Williams Jr. | QB-PP | Committed | 82 |
Jordan Washington | RB | Committed | 81 |
Dylan Tapley | TE-H | Committed | 79 |
Turran Williams | S | Committed | 78 |
Michael Watkins | OG | Committed | 78 |
Awards
Year | Player | Award |
---|---|---|
2014 | S. Wright | Chuck Bednarik Award |
2014 | S. Wright | Bronko Nagurski Award |
2014 | S. Wright | Lombardi Award |
2007 | A. Cason | Jim Thorpe Award |
1994 | S. McLaughlin | Lou Groza Award |
Find Tickets
Buy Arizona Wildcats tickets with VividSeats