AusarThompson
- Detroit Pistons
- #9
- Forward
- HT/WT6' 6", 205 lbs
- Birthdate1/30/2003 (20)
- Draft Info2023: Rd 1, Pk 5 (DET)
- StatusActive
- ExperienceRookie
Switch Player
Pistons Quick Links
NBA Quick Links
Previous Game
NBA In-Season Tournament - Group Play
Hawks
6-4
126
Pistons
2-10
120
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 35.0 | 75.0 | 0.0 | 50.0 | 8.0 | 5.0 | 2.0 | 3.0 | 3.0 | 2.0 | 21.0 |
L10 | 10 | 32.4 | 41.6 | 12.5 | 78.6 | 10.9 | 3.6 | 1.6 | 1.3 | 3.5 | 2.2 | 11.9 |
Home | 5 | 33.8 | 51.8 | 23.1 | 75.0 | 9.6 | 3.4 | 1.6 | 2.4 | 3.2 | 1.6 | 13.4 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 31.8 | 40.0 | 15.4 | 76.7 | 10.5 | 3.5 | 1.9 | 1.2 | 3.4 | 2.2 | 11.2 |
11 | 31.8 | 40.0 | 15.4 | 76.7 | 10.5 | 3.5 | 1.9 | 1.2 | 3.4 | 2.2 | 11.2 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 11/14 | vs | L | 35 | 75.0 | 0.0 | 50.0 | 8 | 5 | 2 | 3 | 3 | 2 | 21 |
NBA In-Season Tournament - Group Play | |||||||||||||
Sun 11/12 | @ | L | 32 | 22.2 | 0.0 | 71.4 | 16 | 2 | 2 | 0 | 1 | 3 | 9 |
Fri 11/10 | vs | L | 32 | 54.5 | 0.0 | 0.0 | 13 | 4 | 3 | 1 | 4 | 2 | 12 |
NBA In-Season Tournament - Group Play | |||||||||||||
Wed 11/8 | @ | L | 37 | 37.5 | 0.0 | 0.0 | 15 | 3 | 1 | 0 | 4 | 2 | 6 |
Mon 11/6 | vs | L | 38 | 60.0 | 25.0 | 100.0 | 7 | 2 | 0 | 4 | 2 | 1 | 16 |
Latest News
Fantasy Men's Basketball
News: 2 days agoThompson finished with nine points (2-9 FG, 0-1 3Pt, 5-7 FT), 16 rebounds, two assists and one block over 32 minutes during Sunday's 119-108 loss to the Bulls.
Spin: Thompson has been a hit-or-miss player offensively, but his rebounding and defensive production have been superb. The rookie is currently averaging 11.2 points, 10.5 rebounds, 3.5 assists, 1.8 blocks and 1.2 steals in 31.8 minutes per game. That's a solid foundation, but there are still a few holes in his game, most notably a poor three-point shot (15.4 percent on 2.4 attempts per game).