BrandonIngram
- New Orleans Pelicans
- #14
- Small Forward
- HT/WT6' 8", 190 lbs
- Birthdate9/2/1997 (26)
- College
- Draft Info2016: Rd 1, Pk 2 (LAL)
- StatusActive
Switch Player
Pelicans Quick Links
NBA Quick Links
Previous Game
NBA In-Season Tournament - Group Play
Mavericks
8-3
110
Pelicans
5-6
131
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 36.0 | 55.0 | 20.0 | 100.0 | 9.0 | 7.0 | 0.0 | 2.0 | 0.0 | 2.0 | 25.0 |
L10 | 7 | 33.7 | 48.9 | 21.2 | 72.4 | 5.3 | 4.7 | 0.3 | 0.4 | 2.0 | 3.3 | 22.6 |
vs DAL | 1 | 31.0 | 52.9 | 33.3 | 25.0 | 5.0 | 5.0 | 0.0 | 0.0 | 2.0 | 1.0 | 20.0 |
Home | 3 | 31.3 | 59.1 | 33.3 | 63.6 | 6.3 | 3.7 | 0.3 | 0.3 | 2.3 | 2.3 | 20.7 |
at Smoothie | 3 | 31.3 | 59.1 | 33.3 | 63.6 | 6.3 | 3.7 | 0.3 | 0.3 | 2.3 | 2.3 | 20.7 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 33.7 | 48.9 | 21.2 | 72.4 | 5.3 | 4.7 | 0.3 | 0.4 | 2.0 | 3.3 | 22.6 |
420 | 33.0 | 46.5 | 36.0 | 78.3 | 5.2 | 4.1 | 0.6 | 0.7 | 2.4 | 2.5 | 19.2 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 11/14 | vs | W | 36 | 55.0 | 20.0 | 100.0 | 9 | 7 | 0 | 2 | 0 | 2 | 25 |
NBA In-Season Tournament - Group Play | |||||||||||||
Sun 11/12 | vs | L | 31 | 52.9 | 33.3 | 25.0 | 5 | 5 | 0 | 0 | 2 | 1 | 20 |
Fri 11/10 | @ | L | 39 | 45.8 | 27.3 | 66.7 | 6 | 5 | 1 | 0 | 2 | 4 | 31 |
NBA In-Season Tournament - Group Play | |||||||||||||
Wed 11/8 | @ | L | 32 | 44.0 | 16.7 | 100.0 | 3 | 6 | 0 | 0 | 1 | 2 | 24 |
Mon 11/6 | @ | L | 36 | 45.5 | 0.0 | 100.0 | 2 | 5 | 0 | 0 | 1 | 5 | 22 |
Latest News
Fantasy Men's Basketball
News: 2 days agoIngram chipped in 20 points (9-17 FG, 1-3 3Pt, 1-4 FT), five rebounds and five assists in 31 minutes during Sunday's 136-124 loss to the Mavericks.
Spin: Ingram continues to produce as one of New Orleans' main offensive weapons, and the numbers back him up, as he has now scored at least 20 points in four outings in a row. He's averaging 22.6 points, 4.8 assists and 4.6 rebounds per game in five November contests.
Find Tickets
Buy Pelicans tickets with VividSeats
2023-24 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Dallas | 8 | 3 | .727 | - | L1 |
Houston | 6 | 3 | .667 | 1 | W6 |
New Orleans | 5 | 6 | .455 | 3 | W1 |
San Antonio | 3 | 8 | .273 | 5 | L6 |
Memphis | 2 | 9 | .182 | 6 | L1 |