ColoradoBuffaloes
- 4-6
- 11th in Pac-12
Buffaloes
NCAAF
Deion Sanders not thinking about Texas A&M's coaching vacancy
- 12h
0:27
Deion Sanders not thinking about Texas A&M's coaching vacancy
Buffaloes
NCAAF
Buffaloes
NCAAF
Buffaloes
NCAAF
Coach Prime to A&M? Stephen A. really wants to see it happen
- 2d
0:33
Coach Prime to A&M? Stephen A. really wants to see it happen
Buffaloes
NCAAF
Buffaloes
NCAAF
Buffaloes
NCAAF
Buffaloes
NCAAF
Buffaloes
NCAAF
Back to Top
2023 Pac-12 Standings
Team | CONF | OVR |
---|---|---|
Washington | 7-0 | 10-0 |
Oregon | 6-1 | 9-1 |
Arizona | 5-2 | 7-3 |
Oregon State | 5-2 | 8-2 |
USC | 5-3 | 7-4 |
Utah | 4-3 | 7-3 |
UCLA | 3-4 | 6-4 |
California | 2-5 | 4-6 |
Arizona State | 2-5 | 3-7 |
Stanford | 2-6 | 3-7 |
Colorado | 1-6 | 4-6 |
Washington State | 1-6 | 4-6 |
2023 Team Leaders
2023 Team Stats
Passing Yards
314.7
9th
Rushing Yards
69.9
132nd
Points For
30.5
46th
Points Against
33.9
120th
2024 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Aaron Butler | ATH | Committed | 84 |
Brandon Davis-Swain | DE | Committed | 82 |
Zycarl Lewis | WR | Committed | 79 |
Omar White | DT | Committed | 79 |
Eric Brantley | DE | Committed | 79 |
Awards
Year | Player | Award |
---|---|---|
2002 | M. Mariscal | Ray Guy Award |
2001 | D. Graham | John Mackey Award |
1996 | M. Russell | Dick Butkus Award |
1994 | R. Salaam | Doak Walker Award |
1994 | R. Salaam | Heisman Memorial Trophy |
Find Tickets
Buy Colorado Buffaloes tickets with VividSeats