Win Probability
According to ESPN Analytics
Game Information
Rynearson Stadium
7:00 PM, November 14, 2023Coverage: CBSSN
Ypsilanti, MI
Attendance: 13,664
Capacity: 30,200
Scoring Summary
2nd Quarter | AKR | EMU | |
---|---|---|---|
TD 11:27 Tahj Bullock 1 Yd Run (Owen Wiley Kick) 12 plays, 76 yards, 6:18 | 7 | 0 | |
TD 5:00 Samson Evans 2 Yd Run (Jesus Gomez Kick) 12 plays, 78 yards, 6:23 | 7 | 7 | |
TD 1:49 Lorenzo Lingard 7 Yd Run (Owen Wiley Kick) 8 plays, 77 yards, 3:05 | 14 | 7 | |
TD 0:15 Samson Evans 2 Yd Run (Jesus Gomez Kick) 9 plays, 59 yards, 1:27 | 14 | 14 |
4th Quarter | AKR | EMU | |
---|---|---|---|
FG 8:00 Owen Wiley 23 Yd Field Goal 16 plays, 75 yards, 9:23 | 17 | 14 | |
FG 0:10 Jesus Gomez 32 Yd Field Goal 11 plays, 66 yards, 2:21 | 17 | 17 |
Overtime | AKR | EMU | |
---|---|---|---|
TD Samson Evans 11 Yd Run (Jesus Gomez Kick) | 17 | 24 | |
TD Jake Newell 2 Yd pass from Tahj Bullock (Owen Wiley Kick) | 24 | 24 |
2nd Overtime | AKR | EMU | |
---|---|---|---|
FG Owen Wiley 36 Yd Field Goal 2 plays, 3 yards | 27 | 24 | |
TD Jere Getzinger 3 Yd pass from Austin Smith 2 plays, 3 yards | 27 | 30 |
Data is currently unavailable.
2023 Mid-American Conference Standings
Team | CONF | OVR |
---|---|---|
Miami (OH) | 5-1 | 8-2 |
Ohio | 4-2 | 7-3 |
Bowling Green | 4-3 | 6-5 |
Buffalo | 3-3 | 3-7 |
Akron | 1-6 | 2-9 |
Kent State | 0-6 | 1-9 |
Team | CONF | OVR |
---|---|---|
Toledo | 7-0 | 10-1 |
Northern Illinois | 4-3 | 5-6 |
Central Michigan | 3-3 | 5-5 |
Western Michigan | 3-4 | 4-7 |
Eastern Michigan | 3-4 | 5-6 |
Ball State | 2-4 | 3-7 |