NBA In-Season Tournament Standings 2023-24
Eastern Conference
Group A |
Group B |
Group C |
W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
2 | 0 | 1.000 | - | 1-0 | 1-0 | 126.5 | 121.0 | +5.5 | W2 |
1 | 0 | 1.000 | 0.5 | 0-0 | 1-0 | 126.0 | 120.0 | +6.0 | W1 |
1 | 1 | .500 | 1 | 0-1 | 1-0 | 120.0 | 119.0 | +1.0 | L1 |
0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 116.0 | 121.0 | -5.0 | L1 |
0 | 2 | .000 | 2 | 0-2 | 0-0 | 113.0 | 120.0 | -7.0 | L2 |
W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
2 | 0 | 1.000 | - | 1-0 | 1-0 | 116.0 | 109.5 | +6.5 | W2 |
0 | 2 | .000 | 2 | 0-1 | 0-1 | 115.5 | 122.5 | -7.0 | L2 |
1 | 1 | .500 | 1 | 0-1 | 1-0 | 114.5 | 114.0 | +0.5 | L1 |
1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 110.0 | 105.0 | +5.0 | W1 |
0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 105.0 | 110.0 | -5.0 | L1 |
W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
1 | 0 | 1.000 | - | 1-0 | 0-0 | 121.0 | 107.0 | +14.0 | W1 |
2 | 1 | .667 | - | 1-0 | 1-1 | 113.3 | 110.7 | +2.6 | W1 |
0 | 1 | .000 | 1 | 0-1 | 0-0 | 107.0 | 109.0 | -2.0 | L1 |
0 | 1 | .000 | 1 | 0-0 | 0-1 | 104.0 | 124.0 | -20.0 | L1 |
0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | - |
Western Conference
Group A |
Group B |
Group C |
W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
2 | 0 | 1.000 | - | 1-0 | 1-0 | 128.0 | 113.0 | +15.0 | W2 |
2 | 0 | 1.000 | - | 1-0 | 1-0 | 121.0 | 110.0 | +11.0 | W2 |
0 | 1 | .000 | 1.5 | 0-1 | 0-0 | 119.0 | 122.0 | -3.0 | L1 |
0 | 3 | .000 | 2.5 | 0-1 | 0-2 | 113.7 | 125.3 | -11.6 | L3 |
1 | 1 | .500 | 1 | 1-0 | 0-1 | 107.0 | 114.0 | -7.0 | L1 |
W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
1 | 2 | .333 | 1.5 | 1-0 | 0-2 | 122.7 | 127.3 | -4.6 | L1 |
2 | 0 | 1.000 | - | 2-0 | 0-0 | 118.0 | 111.0 | +7.0 | W2 |
0 | 2 | .000 | 2 | 0-0 | 0-2 | 117.0 | 127.5 | -10.5 | L2 |
1 | 1 | .500 | 1 | 1-0 | 0-1 | 116.0 | 107.0 | +9.0 | W1 |
1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 104.0 | 101.0 | +3.0 | W1 |
W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
1 | 1 | .500 | 1 | 0-1 | 1-0 | 121.0 | 121.5 | -0.5 | L1 |
1 | 2 | .333 | 1.5 | 1-1 | 0-1 | 120.0 | 111.0 | +9.0 | W1 |
2 | 0 | 1.000 | - | 0-0 | 2-0 | 110.5 | 105.5 | +5.0 | W2 |
1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 105.0 | 98.0 | +7.0 | W1 |
0 | 2 | .000 | 2 | 0-1 | 0-1 | 98.5 | 120.0 | -21.5 | L2 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak