JalenRamsey
- Miami Dolphins
- #5
- Cornerback
- HT/WT6' 1", 208 lbs
- Birthdate10/24/1994 (29)
- College
- Draft Info2016: Rd 1, Pk 5 (JAX)
- StatusActive
Switch Player
Dolphins Quick Links
NFL Quick Links
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 49 | 49.0 | 0 | 1 | 1 | 0 | 0 | 0 |
vs AFC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 49 | 49.0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nov | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Defensive
Stats |
---|
Regular Season |
Projected |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 49 | 49.0 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 93 | 49.0 | 0 | 1 | 2 | 0 | 0 | 0 |
457 | 379 | 78 | 2 | 7 | 2 | 20 | 20 | 257 | 12.9 | 1 | 35 | 93 | 21.5 | 53 | 0 |
Recent Games
Latest News
Latest Videos
1:44
What's the latest with Jalen Ramsey's recovery from injury?
What's the latest with Jalen Ramsey's recovery from injury?
How much will Jalen Ramsey's meniscus injury impact the Dolphins?
Jalen Ramsey hurt during Dolphins practice, requires surgery
Find Tickets
Buy Dolphins tickets with VividSeats
2023 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Miami | 6 | 3 | 0 | .667 | 285 | 225 |
Buffalo | 5 | 5 | 0 | .500 | 262 | 184 |
NY Jets | 4 | 5 | 0 | .444 | 144 | 172 |
New England | 2 | 8 | 0 | .200 | 141 | 238 |