JoelEmbiid
- Philadelphia 76ers
- #21
- Center
- HT/WT7' 0", 280 lbs
- Birthdate3/16/1994 (29)
- College
- Draft Info2014: Rd 1, Pk 3 (PHI)
- StatusActive
Previous Game
NBA In-Season Tournament - Group Play
Pacers
7-4
132
76ers
8-2
126
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 38.0 | 50.0 | 0.0 | 100.0 | 12.0 | 6.0 | 0.0 | 3.0 | 4.0 | 5.0 | 39.0 |
L10 | 9 | 33.8 | 50.5 | 36.4 | 84.5 | 11.7 | 5.7 | 2.1 | 0.7 | 2.4 | 3.8 | 32.4 |
vs IND | 1 | 33.0 | 46.2 | 25.0 | 85.7 | 13.0 | 7.0 | 1.0 | 1.0 | 2.0 | 3.0 | 37.0 |
Home | 6 | 32.7 | 51.1 | 36.8 | 90.6 | 12.2 | 5.7 | 2.3 | 0.8 | 2.3 | 3.5 | 33.5 |
at Wells Fargo | 6 | 32.7 | 51.1 | 36.8 | 90.6 | 12.2 | 5.7 | 2.3 | 0.8 | 2.3 | 3.5 | 33.5 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 33.8 | 50.5 | 36.4 | 84.5 | 11.7 | 5.7 | 2.1 | 0.7 | 2.4 | 3.8 | 32.4 |
403 | 31.8 | 50.1 | 33.7 | 82.0 | 11.2 | 3.5 | 1.7 | 0.9 | 3.1 | 3.4 | 27.3 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 11/14 | vs | L | 38 | 50.0 | 0.0 | 100.0 | 12 | 6 | 0 | 3 | 4 | 5 | 39 |
NBA In-Season Tournament - Group Play | |||||||||||||
Sun 11/12 | vs | W | 33 | 46.2 | 25.0 | 85.7 | 13 | 7 | 1 | 1 | 2 | 3 | 37 |
Fri 11/10 | @ | W | 36 | 38.1 | 25.0 | 84.2 | 16 | 3 | 2 | 0 | 3 | 5 | 33 |
NBA In-Season Tournament - Group Play | |||||||||||||
Wed 11/8 | vs | W | 37 | 50.0 | 25.0 | 100.0 | 10 | 4 | 4 | 1 | 3 | 6 | 27 |
Mon 11/6 | vs | W | 31 | 68.0 | 0.0 | 100.0 | 11 | 6 | 1 | 1 | 2 | 1 | 48 |
Latest News
Fantasy Men's Basketball
News: 8 hours agoEmbiid (hip) will play Tuesday against Indiana, Kyle Neubeck of AllPHLY.com reports.
Spin: Embiid will suit up for a night of In-Season Tournament action Tuesday. He is joined by Tyrese Maxey, De'Anthony Melton, Robert Covington and Tobias Harris in the starting lineup.
Latest Videos
2:20
Stephen A.: Giannis is not more talented than Joel Embiid
Stephen A.: Giannis is not more talented than Joel Embiid
Find Tickets
Buy 76ers tickets with VividSeats
2023-24 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 8 | 2 | .800 | - | L1 |
Boston | 8 | 2 | .800 | - | W3 |
Brooklyn | 6 | 5 | .545 | 2.5 | W2 |
Toronto | 5 | 5 | .500 | 3 | W1 |
New York | 5 | 5 | .500 | 3 | L1 |