College Football Daily Lines - Week 12
Wednesday, November 15
7:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
5-5 (3-7-0) | 46.5 | +320 | 24.3% | |
7-3 (5-4-0) | -11.0 | -400 | 75.7% |
7:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
3-7 (5-5-0) | 39.5 | +280 | 16.1% | |
8-2 (8-2-0) | -8.5 | -350 | 83.9% |
Thursday, November 16
7:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
6-4 (4-6-0) | 46.5 | +130 | 32.6% | |
2-8 (2-7-0) | -3.0 | -150 | 67.4% |
Friday, November 17
9:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
5-5 (5-5-0) | 67.5 | +550 | 13.8% | |
7-3 (3-5-1) | -16.0 | -750 | 86.2% |
10:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
4-6 (6-3-1) | 63.5 | +160 | 40.7% | |
4-6 (4-6-0) | -4.5 | -190 | 59.3% |
Saturday, November 18
12:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
10-0 (5-4-1) | -19.0 | -1200 | 90.9% | |
6-4 (4-5-0) | 50.5 | +750 | 9.1% |
12:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
9-1 (5-4-1) | -1.0 | -120 | 46.1% | |
6-4 (5-5-0) | 46.5 | +100 | 53.9% |
12:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
6-4 (6-2-2) | 41.5 | +800 | 5.9% | |
8-2 (7-3-0) | -20.5 | -1400 | 94.1% |
12:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
2-8 (4-6-0) | 61.5 | +4000 | 1.1% | |
8-2 (5-3-1) | -37.0 | -20000 | 98.9% |
12:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
8-2 (6-3-0) | -24.5 | -2500 | 94.2% | |
5-5 (3-6-0) | 57.5 | +1200 | 5.8% |
12:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
9-1 (3-7-0) | -9.0 | -360 | 66.0% | |
4-6 (3-5-1) | 47.5 | +290 | 34.0% |
12:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
7-3 (8-2-0) | -4.0 | -195 | 70.3% | |
4-6 (3-6-1) | 43.5 | +165 | 29.7% |
12:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
3-7 (5-4-0) | 47.5 | +165 | 43.7% | |
3-7 (6-4-0) | -4.0 | -195 | 56.3% |
12:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
3-7 (3-6-0) | 46.5 | +425 | 11.9% | |
4-6 (1-7-0) | -14.0 | -550 | 88.1% |
12:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
3-7 (4-6-0) | -3.0 | -145 | 47.0% | |
5-5 (6-4-0) | 46.5 | +125 | 53.0% |
12:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
2-8 (5-5-0) | 32.5 | +120 | 61.2% | |
4-5 (3-5-1) | -2.5 | -140 | 38.8% |
12:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
8-2 (6-4-0) | -8.5 | -320 | 74.3% | |
8-2 (2-6-1) | 66.5 | +260 | 25.7% |
1:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
3-7 (4-6-0) | 61.5 | +2000 | 5.9% | |
10-0 (7-3-0) | -27.5 | -6000 | 94.1% |
2:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
3-8 (3-8-0) | 54.5 | +260 | 22.3% | |
7-3 (6-2-1) | -8.0 | -320 | 77.7% |
2:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
3-7 (3-6-0) | 47.5 | +240 | 26.4% | |
3-7 (4-6-0) | -7.5 | -290 | 73.6% |
2:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
4-6 (7-2-0) | -2.5 | -140 | 63.8% | |
3-7 (6-3-0) | 46.5 | +120 | 36.2% |
2:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
6-4 (4-4-1) | 55.5 | +270 | 26.5% | |
10-0 (7-2-0) | -9.0 | -340 | 73.5% |
2:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
1-9 (2-7-1) | 41.5 | +380 | 19.2% | |
3-7 (5-4-1) | -12.5 | -500 | 80.8% |
2:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
4-7 (3-7-0) | 45.5 | +425 | 15.7% | |
6-4 (5-4-1) | -13.0 | -550 | 84.3% |
2:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
7-3 (6-3-1) | 44.5 | -110 | 57.1% | |
7-3 (7-2-0) | -1.0 | -110 | 42.9% |
2:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
3-7 (3-6-0) | 54.5 | +210 | 34.1% | |
6-4 (6-3-0) | -6.5 | -250 | 65.9% |
3:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
6-4 (4-5-0) | -3.5 | -190 | 79.3% | |
2-8 (7-3-0) | 47.5 | +160 | 20.7% |
3:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
3-7 (5-4-1) | -2.5 | -130 | 52.6% | |
3-7 (4-4-1) | 66.5 | +110 | 47.4% |
3:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
3-7 (3-7-0) | 64.5 | +240 | 22.5% | |
3-7 (4-5-0) | -7.5 | -290 | 77.5% |
3:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
6-4 (5-5-0) | -3.5 | -185 | 60.3% | |
5-5 (5-4-1) | 59.5 | +155 | 39.7% |
3:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
2-8 (5-5-0) | 47.5 | +340 | 29.3% | |
4-6 (4-5-0) | -11.5 | -425 | 70.7% |
3:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
10-0 (3-5-1) | -10.0 | -380 | 69.3% | |
7-3 (6-4-0) | 58.5 | +300 | 30.7% |
3:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
5-5 (2-8-0) | 30.5 | +140 | 24.9% | |
8-2 (5-5-0) | -3.0 | -165 | 75.1% |
3:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
4-6 (4-5-0) | 46.5 | +1500 | 5.9% | |
7-3 (5-3-1) | -24.5 | -3500 | 94.1% |
3:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
8-2 (6-3-0) | 58.5 | +210 | 39.4% | |
6-4 (4-6-0) | -6.5 | -250 | 60.6% |
3:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
2-8 (4-4-1) | 52.5 | +380 | 18.3% | |
5-5 (4-6-0) | -12.5 | -500 | 81.7% |
3:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
6-4 (4-5-0) | 65.5 | +210 | 24.7% | |
7-4 (2-8-0) | -6.5 | -250 | 75.3% |
3:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
7-3 (4-5-1) | 43.5 | +115 | 51.7% | |
5-5 (6-4-0) | -2.5 | -135 | 48.3% |
3:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
3-7 (2-7-1) | 58.5 | +400 | 14.8% | |
4-6 (3-6-0) | -13.0 | -525 | 85.2% |
3:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
5-5 (3-6-0) | 47.5 | +550 | 16.4% | |
8-2 (6-3-0) | -16.5 | -800 | 83.6% |
3:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
8-2 (8-1-0) | 47.5 | +135 | 41.8% | |
8-2 (4-3-1) | -3.0 | -155 | 58.2% |
4:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
5-5 (3-7-0) | 48.5 | +1800 | 2.9% | |
10-0 (4-3-2) | -27.5 | -4000 | 97.1% |
4:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
9-1 (6-1-1) | -23.5 | -2500 | 96.4% | |
3-7 (4-3-1) | 53.5 | +1200 | 3.6% |
4:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
7-3 (6-3-0) | -7.0 | -270 | 65.5% | |
4-6 (4-6-0) | 59.5 | +220 | 34.5% |
4:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
8-3 (8-2-0) | 48.5 | +1200 | 6.2% | |
6-4 (5-5-0) | -24.0 | -2500 | 93.8% |
5:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
5-5 (4-6-0) | 60.5 | +120 | 45.4% | |
5-5 (5-5-0) | -3.0 | -140 | 54.6% |
5:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
5-5 (2-6-0) | 48.5 | +320 | 28.9% | |
5-5 (3-7-0) | -10.5 | -400 | 71.1% |
6:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
4-6 (6-3-0) | 60.5 | +190 | 28.8% | |
6-4 (4-4-0) | -6.0 | -225 | 71.2% |
6:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
4-6 (4-6-0) | -6.5 | -250 | 76.4% | |
3-7 (5-5-0) | 55.5 | +210 | 23.6% |
7:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
7-3 (6-2-1) | -8.0 | -300 | 79.2% | |
7-3 (5-4-0) | 56.5 | +250 | 20.8% |
7:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
5-5 (3-4-2) | -3.5 | -165 | 63.5% | |
5-5 (6-4-0) | 64.5 | +140 | 36.5% |
7:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
10-0 (4-5-1) | 63.5 | +110 | 52.4% | |
8-2 (6-4-0) | -2.5 | -130 | 47.6% |
7:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
5-5 (3-6-0) | 58.5 | +340 | 22.3% | |
8-2 (7-2-0) | -11.5 | -425 | 77.7% |
7:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
4-6 (4-5-0) | 50.5 | +2500 | 2.7% | |
3-7 (4-5-0) | -29.5 | -7500 | 97.3% |
7:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
6-4 (5-5-0) | -2.0 | -125 | 41.9% | |
4-6 (5-5-0) | 54.5 | +105 | 58.1% |
7:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
5-5 (4-6-0) | 36.5 | +170 | 29.4% | |
5-5 (4-6-0) | -4.5 | -200 | 70.6% |
8:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
9-1 (4-4-1) | -7.5 | -320 | 78.6% | |
6-4 (4-4-0) | 47.5 | +260 | 21.4% |
8:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
6-4 (5-4-0) | 71.5 | +2500 | 2.6% | |
7-3 (5-4-0) | -31.0 | -7500 | 97.4% |
8:00 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
5-5 (3-5-1) | 53.5 | +200 | 45.6% | |
5-5 (5-5-0) | -6.5 | -240 | 54.4% |
10:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
3-7 (4-5-0) | 56.5 | +1000 | 9.3% | |
8-2 (4-5-0) | -23.5 | -1800 | 90.7% |
10:30 PM | REC (ATS) | LINE | ML | FPI |
---|---|---|---|---|
3-7 (5-4-0) | 49.5 | +500 | 14.6% | |
5-5 (6-2-1) | -14.5 | -700 | 85.4% |
Odds by ESPN BET