NBA Daily Lines
Wednesday, November 15
7:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
8-3 (6-5-0) | -5.5 | -210 | 59.7% | |
2-8 (5-5-0) | 242.5 | +180 | 40.3% |
7:30 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
5-5 (6-3-1) | 230.5 | -105 | 49.6% | |
6-4 (4-6-0) | -1.5 | -115 | 50.4% |
7:30 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
8-2 (5-3-2) | -4.5 | -175 | 55.0% | |
8-2 (8-2-0) | 223.5 | +140 | 45.0% |
7:30 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
6-4 (1-9-0) | -4.5 | -190 | 52.6% | |
5-5 (5-5-0) | 226.5 | +160 | 47.4% |
8:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
5-5 (7-3-0) | 216.5 | +110 | 34.0% | |
4-7 (4-6-1) | -2.5 | -130 | 66.0% |
9:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
8-2 (6-2-2) | 227.5 | +190 | 47.8% | |
4-6 (4-5-1) | -5.5 | -220 | 52.2% |
10:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
5-4 (5-4-0) | 232.5 | -105 | 55.0% | |
6-5 (4-7-0) | -1.5 | -115 | 45.0% |
10:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
4-6 (3-7-0) | -9.5 | -450 | 75.7% | |
3-7 (5-5-0) | 221.5 | +360 | 24.3% |
Odds by ESPN BET