MiamiHurricanes
- 6-4
- 10th in ACC
Hurricanes
NCAAF
Hurricanes
NCAAF
Hurricanes
NCAAF
Hurricanes
NCAAF
Hurricanes
NCAAF
Keon Coleman does it all with 57-yard punt return, TD catch in same drive
- 3d
1:00
Keon Coleman does it all with 57-yard punt return, TD catch in same drive
Hurricanes
NCAAF
Hurricanes
NCAAF
Back to Top
2023 ACC Standings
Team | CONF | OVR |
---|---|---|
Florida State | 8-0 | 10-0 |
Louisville | 6-1 | 9-1 |
North Carolina | 4-2 | 8-2 |
NC State | 4-2 | 7-3 |
Virginia Tech | 4-2 | 5-5 |
Georgia Tech | 4-3 | 5-5 |
Boston College | 3-3 | 6-4 |
Duke | 3-3 | 6-4 |
Clemson | 3-4 | 6-4 |
Miami | 2-4 | 6-4 |
Syracuse | 1-5 | 5-5 |
Pittsburgh | 1-5 | 2-8 |
Virginia | 1-5 | 2-8 |
Wake Forest | 1-6 | 4-6 |
2023 Team Leaders
2023 Team Stats
Passing Yards
255.6
46th
Rushing Yards
172.0
47th
Points For
30.9
43rd
Points Against
20.7
Tied-34th
2024 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Joshisa Trader | WR | Committed | 90 |
Ny Carr | WR | Committed | 86 |
Kevin Riley | RB | Committed | 85 |
Artavius Jones | DT | Committed | 84 |
Zaquan Patterson | S | Committed | 83 |
Awards
Year | Player | Award |
---|---|---|
2020 | J. Borregales | Lou Groza Award |
2003 | K. Winslow | John Mackey Award |
2002 | B. Romberg | Rimington Trophy |
2001 | K. Dorsey | Maxwell Award |
2001 | B. McKinnie | Outland Trophy |
Find Tickets
Buy Miami Hurricanes tickets with VividSeats