ObiToppin
- Indiana Pacers
- #1
- Power Forward
- HT/WT6' 9", 220 lbs
- Birthdate3/4/1998 (25)
- College
- Draft Info2020: Rd 1, Pk 8 (NY)
- StatusActive
Switch Player
Pacers Quick Links
NBA Quick Links
Previous Game
NBA In-Season Tournament - Group Play
Pacers
7-4
132
76ers
8-2
126
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 37.0 | 80.0 | 33.3 | 50.0 | 6.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 27.0 |
L10 | 10 | 21.3 | 57.6 | 30.4 | 92.3 | 3.0 | 0.5 | 0.2 | 0.9 | 1.8 | 0.5 | 9.5 |
vs PHI | 1 | 21.0 | 85.7 | 66.7 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 14.0 |
Road | 3 | 21.3 | 72.2 | 40.0 | 50.0 | 2.3 | 0.7 | 0.3 | 0.7 | 1.3 | 0.7 | 9.7 |
at Wells Fargo | 1 | 21.0 | 85.7 | 66.7 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 14.0 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 21.3 | 57.6 | 30.4 | 92.3 | 3.0 | 0.5 | 0.2 | 0.9 | 1.8 | 0.5 | 9.5 |
211 | 15.1 | 49.7 | 32.4 | 77.6 | 3.0 | 0.8 | 0.3 | 0.4 | 1.2 | 0.6 | 7.1 |
Recent Games
Latest News