14OklahomaSooners
- 8-2
- 2nd in Big 12
Sooners
NCAAF
Sooners
NCAAF
Sooners
NCAAF
Sooners
NCAAF
Sooners
NCAAF
Sooners
NCAAF
Sooners
NCAAF
Dillon Gabriel shows out with 8-TD performance in OU's win
- 3d
2:31
Dillon Gabriel shows out with 8-TD performance in OU's win
Sooners
NCAAF
Sooners
NCAAF
Back to Top
2023 Big 12 Standings
Team | CONF | OVR |
---|---|---|
Texas | 6-1 | 9-1 |
Oklahoma State | 5-2 | 7-3 |
Oklahoma | 5-2 | 8-2 |
Iowa State | 5-2 | 6-4 |
Kansas State | 5-2 | 7-3 |
West Virginia | 4-3 | 6-4 |
Texas Tech | 4-3 | 5-5 |
Kansas | 4-3 | 7-3 |
TCU | 2-5 | 4-6 |
Houston | 2-5 | 4-6 |
Baylor | 2-5 | 3-7 |
BYU | 2-5 | 5-5 |
UCF | 2-5 | 5-5 |
Cincinnati | 1-6 | 3-7 |
2023 Team Leaders
2023 Team Stats
Passing Yards
323.8
7th
Rushing Yards
181.6
36th
Points For
41.8
4th
Points Against
19.8
28th
2023 Polls & Rankings
ap | coaches |
---|---|
14 | 14 |
2024 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
David Stone | DT | Committed | 91 |
Taylor Tatum | RB | Committed | 86 |
Davon Mitchell | TE-H | Committed | 86 |
Nigel Smith II | DE | Committed | 84 |
Zion Kearney | WR | Committed | 84 |
Awards
Find Tickets
Buy Oklahoma Sooners tickets with VividSeats