SantiAldama
- Memphis Grizzlies
- #7
- Power Forward
- HT/WT7' 0", 215 lbs
- Birthdate1/10/2001 (22)
- College
- Draft Info2021: Rd 1, Pk 30 (UTAH)
- StatusActive
Switch Player
Grizzlies Quick Links
NBA Quick Links
Previous Game
NBA In-Season Tournament - Group Play
Grizzlies
2-9
107
Lakers
6-5
134
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 25.0 | 60.0 | 37.5 | 60.0 | 5.0 | 4.0 | 2.0 | 0.0 | 0.0 | 3.0 | 24.0 |
L10 | 4 | 20.0 | 42.4 | 41.7 | 25.0 | 4.5 | 1.3 | 0.5 | 0.5 | 1.5 | 1.3 | 8.5 |
Road | 2 | 20.5 | 43.8 | 28.6 | 0.0 | 4.0 | 2.5 | 0.5 | 0.0 | 0.5 | 2.0 | 8.0 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 20.0 | 42.4 | 41.7 | 25.0 | 4.5 | 1.3 | 0.5 | 0.5 | 1.5 | 1.3 | 8.5 |
113 | 18.8 | 45.5 | 32.2 | 71.7 | 4.2 | 1.1 | 0.5 | 0.5 | 1.6 | 0.7 | 7.6 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 11/14 | @ | L | 25 | 60.0 | 37.5 | 60.0 | 5 | 4 | 2 | 0 | 0 | 3 | 24 |
NBA In-Season Tournament - Group Play | |||||||||||||
Sun 11/12 | @ | W | 21 | 50.0 | 25.0 | 0.0 | 3 | 2 | 1 | 0 | 1 | 2 | 9 |
Fri 11/10 | vs | L | 13 | 66.7 | 100.0 | 50.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
NBA In-Season Tournament - Group Play | |||||||||||||
Wed 11/8 | vs | L | 26 | 35.7 | 50.0 | 0.0 | 8 | 0 | 1 | 2 | 4 | 1 | 12 |
Sun 11/5 | @ | W | 20 | 37.5 | 33.3 | 0.0 | 5 | 3 | 0 | 0 | 0 | 2 | 7 |
Latest News
Fantasy Men's Basketball
Find Tickets
Buy Grizzlies tickets with VividSeats
2023-24 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Dallas | 8 | 3 | .727 | - | L1 |
Houston | 6 | 3 | .667 | 1 | W6 |
New Orleans | 5 | 6 | .455 | 3 | W1 |
San Antonio | 3 | 8 | .273 | 5 | L6 |
Memphis | 2 | 9 | .182 | 6 | L1 |