TyreseHaliburton
- Indiana Pacers
- #0
- Point Guard
- HT/WT6' 5", 185 lbs
- Birthdate2/29/2000 (23)
- College
- Draft Info2020: Rd 1, Pk 12 (SAC)
- StatusActive
Switch Player
Pacers Quick Links
NBA Quick Links
Previous Game
NBA In-Season Tournament - Group Play
Pacers
7-4
132
76ers
8-2
126
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 38.0 | 61.1 | 58.3 | 80.0 | 7.0 | 15.0 | 1.0 | 2.0 | 1.0 | 0.0 | 33.0 |
L10 | 9 | 33.1 | 51.7 | 40.9 | 94.9 | 3.9 | 12.2 | 0.7 | 1.0 | 1.1 | 2.3 | 23.8 |
vs PHI | 1 | 37.0 | 64.3 | 50.0 | 100.0 | 1.0 | 17.0 | 1.0 | 2.0 | 0.0 | 0.0 | 25.0 |
Road | 2 | 34.5 | 53.3 | 53.8 | 100.0 | 4.5 | 15.0 | 0.5 | 1.0 | 1.0 | 0.5 | 23.0 |
at Wells Fargo | 1 | 37.0 | 64.3 | 50.0 | 100.0 | 1.0 | 17.0 | 1.0 | 2.0 | 0.0 | 0.0 | 25.0 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 33.1 | 51.7 | 40.9 | 94.9 | 3.9 | 12.2 | 0.7 | 1.0 | 1.1 | 2.3 | 23.8 |
200 | 33.1 | 48.1 | 40.8 | 86.4 | 3.6 | 8.2 | 0.5 | 1.6 | 1.4 | 2.3 | 16.5 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 11/14 | @ | W | 38 | 61.1 | 58.3 | 80.0 | 7 | 15 | 1 | 2 | 1 | 0 | 33 |
NBA In-Season Tournament - Group Play | |||||||||||||
Sun 11/12 | @ | L | 37 | 64.3 | 50.0 | 100.0 | 1 | 17 | 1 | 2 | 0 | 0 | 25 |
Thu 11/9 | vs | W | 38 | 58.8 | 55.6 | 100.0 | 6 | 10 | 1 | 0 | 1 | 2 | 29 |
Wed 11/8 | vs | W | 31 | 50.0 | 16.7 | 100.0 | 6 | 13 | 0 | 1 | 0 | 2 | 16 |
Mon 11/6 | vs | W | 27 | 47.4 | 42.9 | 100.0 | 2 | 8 | 1 | 1 | 1 | 2 | 23 |
Latest News
Fantasy Men's Basketball
News: 2 days agoHaliburton recorded 25 points (9-14 FG, 3-6 3Pt, 4-4 FT), 17 assists and two steals over 37 minutes in Sunday's 137-126 loss to the 76ers.
Spin: Haliburton has now registered a double-double in eight of nine games this season. He was the only Pacers starter to finish with a positive point differential (plus-four) and did not commit a turnover. Haliburton is the clear leader on offense for the Pacers and will create opportunities for his teammates and himself every night he's on the court.