USCTrojans
- 7-4
- 5th in Pac-12
Trojans
NCAAF
Trojans
NCAAF
Trojans
NCAAF
Trojans
NCAAF
Trojans
NCAAF
Chris Rock really wants Caleb Williams to go to this NFL team
- 3d
0:27
Chris Rock really wants Caleb Williams to go to this NFL team
Trojans
NCAAF
Trojans
NCAAF
Trojans
NCAAF
Trojans
NCAAF
Back to Top
2023 Pac-12 Standings
Team | CONF | OVR |
---|---|---|
Washington | 7-0 | 10-0 |
Oregon | 6-1 | 9-1 |
Arizona | 5-2 | 7-3 |
Oregon State | 5-2 | 8-2 |
USC | 5-3 | 7-4 |
Utah | 4-3 | 7-3 |
UCLA | 3-4 | 6-4 |
California | 2-5 | 4-6 |
Arizona State | 2-5 | 3-7 |
Stanford | 2-6 | 3-7 |
Colorado | 1-6 | 4-6 |
Washington State | 1-6 | 4-6 |
2023 Team Leaders
2023 Team Stats
Passing Yards
324.8
5th
Rushing Yards
151.2
77th
Points For
43.6
3rd
Points Against
34.6
123rd
2024 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Ryan Pellum | WR | Committed | 84 |
Marcelles Williams | CB | Committed | 84 |
Walter Matthews | TE-Y | Committed | 84 |
Xavier Jordan | WR | Committed | 84 |
Kameryn Fountain | DE | Committed | 84 |
Awards
Year | Player | Award |
---|---|---|
2022 | C. Williams | Heisman Memorial Trophy |
2022 | C. Williams | Maxwell Award |
2022 | C. Williams | Walter Camp Award |
2016 | A. Jackson | Jim Thorpe Award |
2012 | M. Lee | Fred Biletnikoff Award |
Find Tickets
Buy USC Trojans tickets with VividSeats